Financial Statements
| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | |
|---|---|---|---|---|
| Cash & Equivalents | 0.97 | 0.81 | 0.82 | 4.39 |
| Short Term Investments | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash and Short Term Investments | 0.97 | 0.81 | 0.82 | 4.39 |
| Accounts Receivable - Trade, Gross | 5.68 | 6.43 | 4.83 | 5.51 |
| Provision for Doubtful Accounts | -5.14 | -4.82 | -3.99 | -3.76 |
| Accounts Receivable - Trade, Net | 0.55 | 1.61 | 0.84 | 1.75 |
| Receivables - Other | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Receivables, Net | 0.55 | 1.61 | 0.84 | 1.75 |
| Prepaid Expenses | 4.26 | 3.15 | 3.14 | 3.04 |
| Discontinued Operations - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Assets | 1.78 | 3.60 | 4.16 | 3.14 |
| Other Current Assets, Total | 1.78 | 3.60 | 4.16 | 3.14 |
| Total Current Assets | 7.56 | 9.17 | 8.96 | 12.31 |
| Buildings - Gross | 0.04 | 0.00 | 0.18 | 0.19 |
| Machinery/Equipment - Gross | 0.45 | 0.44 | 0.52 | 0.86 |
| Other Property/Plant/Equipment - Gross | 1.50 | 1.40 | 1.44 | 3.20 |
| Property/Plant/Equipment, Total - Gross | 1.99 | 1.84 | 2.14 | 4.24 |
| Accumulated Depreciation, Total | -1.80 | -1.72 | -1.90 | -2.23 |
| Property/Plant/Equipment, Total - Net | 0.19 | 0.12 | 0.24 | 2.01 |
| Goodwill, Net | 0.00 | 0.00 | 0.00 | 0.00 |
| Intangibles - Gross | 10.38 | 9.64 | 9.66 | 9.69 |
| Accumulated Intangible Amortization | -9.87 | -9.64 | -8.82 | -6.43 |
| Intangibles, Net | 0.52 | 0.00 | 0.84 | 3.26 |
| LT Investment - Affiliate Companies | 1.12 | 0.40 | 0.79 | 1.60 |
| Long Term Investments | 1.12 | 0.40 | 0.79 | 1.60 |
| Deferred Charges | 0.00 | 0.00 | 0.00 | 0.07 |
| Deferred Income Tax - Long Term Asset | 0.00 | 0.00 | 0.40 | 0.41 |
| Other Long Term Assets | 0.30 | 0.00 | 0.00 | 0.00 |
| Other Long Term Assets, Total | 0.30 | 0.00 | 0.40 | 0.48 |
| Total Assets | 9.68 | 9.69 | 11.23 | 19.66 |
| Accounts Payable | 0.17 | 0.09 | 0.20 | 0.21 |
| Accrued Expenses | 0.57 | 0.56 | 0.37 | 0.79 |
| Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Customer Advances | 0.52 | 1.56 | 0.84 | 0.74 |
| Income Taxes Payable | 3.25 | 3.15 | 3.19 | 3.25 |
| Other Payables | 0.00 | 0.00 | 0.00 | 0.00 |
| Discontinued Operations – Current Liability | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 0.57 | 0.48 | 0.24 | 0.72 |
| Other Current liabilities, Total | 4.34 | 5.20 | 4.28 | 4.71 |
| Total Current Liabilities | 5.07 | 5.85 | 4.86 | 5.70 |
| Long Term Debt | 0.13 | 0.12 | 0.12 | 0.13 |
| Total Long Term Debt | 0.13 | 0.12 | 0.12 | 0.13 |
| Total Debt | 0.13 | 0.12 | 0.12 | 0.13 |
| Deferred Income Tax - Long Term Liability | 0.08 | 0.00 | 0.00 | 0.00 |
| Deferred Income Tax | 0.08 | 0.00 | 0.00 | 0.00 |
| Minority Interest | 0.06 | 0.06 | 0.00 | 0.00 |
| Other Long Term Liabilities | 0.00 | 0.00 | 0.00 | 1.54 |
| Other Liabilities, Total | 0.00 | 0.00 | 0.00 | 1.54 |
| Total Liabilities | 5.34 | 6.03 | 4.98 | 7.36 |
| Common Stock | 0.42 | 0.00 | 0.01 | 0.01 |
| Common Stock, Total | 0.42 | 0.00 | 0.01 | 0.01 |
| Additional Paid-In Capital | 65.35 | 63.10 | 62.07 | 62.02 |
| Retained Earnings (Accumulated Deficit) | -62.62 | -60.85 | -57.09 | -50.93 |
| Other Comprehensive Income | 1.20 | 1.41 | 1.27 | 1.20 |
| Other Equity, Total | 1.20 | 1.41 | 1.27 | 1.20 |
| Total Equity | 4.34 | 3.66 | 6.25 | 12.30 |
| Total Liabilities & Shareholders' Equity | 9.68 | 9.69 | 11.23 | 19.66 |
| Shares Outstanding – Common Stock Primary Issue | 3.27 | 2.30 | 1.80 | 1.79 |
| Total Common Shares Outstanding | 3.27 | 2.30 | 1.80 | 1.79 |
| Treasury Shares – Common Primary Issue | 0.00 | 0.00 | 0.00 | 0.00 |
| Employees | 13.00 | 25.00 | 50.00 | 64.00 |
| Number of Common Shareholders | 616.00 | 607.00 | 607.00 | 610.00 |
| Accumulated Intangible Amortization | 9.87 | 9.64 | 8.82 | 6.43 |
| Deferred Revenue - Current | 0.52 | 1.56 | 0.84 | 0.74 |
| Total Current Assets less Inventory | 7.56 | 9.17 | 8.96 | 12.31 |
| Quick Ratio | 1.49 | 1.57 | 1.85 | 2.16 |
| Current Ratio | 1.49 | 1.57 | 1.85 | 2.16 |
| Net Debt | -0.79 | -0.63 | -0.69 | -4.27 |
| Tangible Book Value | 3.83 | 3.66 | 5.41 | 9.03 |
| Tangible Book Value per Share | 1.17 | 1.59 | 3.01 | 5.04 |
| Total Operating Leases | 0.05 | 0.00 | 0.03 | 2.24 |
| Operating Lease Payments Due in Year 1 | 0.03 | 0.00 | 0.03 | 0.45 |
| Operating Lease Payments Due in Year 2 | 0.03 | 0.00 | 0.00 | 0.31 |
| Operating Lease Payments Due in Year 3 | 0.00 | 0.00 | 0.00 | 0.33 |
| Operating Lease Payments Due in Year 4 | 0.00 | 0.00 | 0.00 | 0.35 |
| Operating Lease Payments Due in Year 5 | 0.00 | 0.00 | 0.00 | 0.36 |
| Operating Lease Payments Due in 2-3 Years | 0.03 | 0.00 | 0.00 | 0.64 |
| Operating Lease Payments Due in 4-5 Years | 0.00 | 0.00 | 0.00 | 0.71 |
| Standardized Operating Lease Payments Due in Year 6 and Beyond | 0.00 | 0.00 | 0.00 | 0.44 |
In millions of USD (except for per share items)






