Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 5 | 0.03 | 0.67 | 24,715 |
| Mutual Fund | 1 | -- | -- | -- |
| Insider | 9 | 0.48 | 13.50 | 495,173 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 7 | 0.23 | 6.89 | 252,703 |
| Sellers | 6 | -0.05 | 1.47 | -53,959 |
| Net | 0.18 | 5.42 | 198,744 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 0.68 | 18.18 | 666,987 |
| Top 10 Inst. | 0.68 | 18.08 | 663,211 |
| Top 20 Inst. | 0.68 | 18.18 | 666,987 |
| Top 50 Inst. | -- |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | ||||
| Aggressive Growth | -- | -- | ||
| Core Growth | -- | -- | ||
| Growth | -- | -- | ||
| Income | ||||
| Income Value | -- | -- | ||
| Yield | -- | -- | ||
| Index | -- | -- | ||
| Other | 4 | 0.03 | 0.67 | 24,705 |
| Broker Dealer | 2 | 0.01 | 0.33 | 12,001 |
| GARP | 1 | -- | -- | 1 |
| Hedge Fund | 1 | 0.02 | 0.35 | 12,703 |
| Specialty | -- | -- | ||
| Value | ||||
| Core Value | -- | -- | ||
| Deep Value | -- | -- |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Chu (George Kai) | 260,833 | 7.11 | 165,000 | 4/22/26 |
| Rise King Investments, Ltd. | 147,099 | 4.01 | -- | 6/18/26 |
| Cheng (Handong) | 129,675 | 3.53 | -- | 6/18/26 |
| Qiu (Changhua) | 37,500 | 1.02 | 15,000 | 6/18/26 |
| Chen Zhiqing | 18,500 | 0.50 | 15,000 | 6/18/26 |
| Tam (Kin Ming Justin) | 15,000 | 0.41 | 15,000 | 6/18/26 |
| Chen (Fernando I-Ting) | 15,000 | 0.41 | 15,000 | 6/18/26 |
| Yiu (Chung Wang) | 15,000 | 0.41 | 15,000 | 6/18/26 |
| Citadel Advisors LLC | 12,703 | 0.35 | 12,703 | 6/30/26 |
| Susquehanna International Group, LLP | 11,901 | 0.32 | -534 | 6/30/26 |
Source: LSEG
* Insider values reflect direct beneficial ownership.






