Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 7 | 0.02 | 0.79 | 28,884 |
| Mutual Fund | 1 | -- | -- | -- |
| Insider | 9 | 0.42 | 13.50 | 495,173 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 10 | 0.21 | 7.29 | 267,381 |
| Sellers | 3 | -0.05 | 1.85 | -67,888 |
| Net | 0.17 | 5.44 | 199,493 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 0.58 | 18.30 | 671,156 |
| Top 10 Inst. | 0.58 | 18.15 | 665,900 |
| Top 20 Inst. | -- | ||
| Top 50 Inst. | -- |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | ||||
| Aggressive Growth | -- | -- | ||
| Core Growth | -- | -- | ||
| Growth | -- | -- | ||
| Income | ||||
| Income Value | -- | -- | ||
| Yield | -- | -- | ||
| Index | -- | -- | ||
| Other | 6 | 0.02 | 0.79 | 28,874 |
| Broker Dealer | 5 | 0.02 | 0.79 | 28,873 |
| GARP | 1 | -- | -- | 1 |
| Hedge Fund | -- | -- | -- | -- |
| Specialty | -- | -- | ||
| Value | ||||
| Core Value | -- | -- | ||
| Deep Value | -- | -- |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Chu (George Kai) | 260,833 | 7.11 | 165,000 | 4/22/26 |
| Rise King Investments, Ltd. | 147,099 | 4.01 | -- | 6/18/26 |
| Cheng (Handong) | 129,675 | 3.53 | -- | 6/18/26 |
| Qiu (Changhua) | 37,500 | 1.02 | 15,000 | 6/18/26 |
| Chen Zhiqing | 18,500 | 0.50 | 15,000 | 6/18/26 |
| Tam (Kin Ming Justin) | 15,000 | 0.41 | 15,000 | 6/18/26 |
| Chen (Fernando I-Ting) | 15,000 | 0.41 | 15,000 | 6/18/26 |
| Yiu (Chung Wang) | 15,000 | 0.41 | 15,000 | 6/18/26 |
| Virtu Americas LLC | 14,858 | 0.41 | 14,858 | 3/31/26 |
| Susquehanna International Group, LLP | 12,435 | 0.34 | 12,435 | 3/31/26 |
Source: LSEG
* Insider values reflect direct beneficial ownership.






