Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 7 | 0.02 | 0.79 | 28,884 |
| Mutual Fund | 1 | -- | -- | -- |
| Insider | 6 | 0.30 | 11.45 | 420,173 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 5 | 0.14 | 5.24 | 192,381 |
| Sellers | 3 | -0.05 | 1.85 | -67,888 |
| Net | 0.09 | 3.39 | 124,493 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 0.42 | 16.25 | 596,156 |
| Top 10 Inst. | 0.42 | 16.25 | 596,031 |
| Top 20 Inst. | 0.42 | 16.25 | 596,156 |
| Top 50 Inst. | -- |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | ||||
| Aggressive Growth | -- | -- | ||
| Core Growth | -- | -- | ||
| Growth | -- | -- | ||
| Income | ||||
| Income Value | -- | -- | ||
| Yield | -- | -- | ||
| Index | -- | -- | ||
| Other | 6 | 0.02 | 0.79 | 28,874 |
| Broker Dealer | 5 | 0.02 | 0.79 | 28,873 |
| GARP | 1 | -- | -- | 1 |
| Hedge Fund | -- | -- | -- | -- |
| Specialty | -- | -- | ||
| Value | ||||
| Core Value | -- | -- | ||
| Deep Value | -- | -- |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Chu (George Kai) | 260,833 | 7.11 | 165,000 | 4/22/26 |
| Rise King Investments, Ltd. | 147,099 | 4.01 | -- | 3/31/26 |
| Cheng (Handong) | 129,675 | 3.53 | -- | 3/31/26 |
| Qiu (Changhua) | 22,500 | 0.61 | -- | 3/31/26 |
| Virtu Americas LLC | 14,858 | 0.41 | 14,858 | 3/31/26 |
| Susquehanna International Group, LLP | 12,435 | 0.34 | 12,435 | 3/31/26 |
| Chen Zhiqing | 3,500 | 0.10 | -- | 3/31/26 |
| Liu (Xuanfu) | 2,500 | 0.07 | -- | 3/31/26 |
| UBS Financial Services, Inc. | 1,466 | 0.04 | 83 | 3/31/26 |
| Zhang (Zhige) | 1,165 | 0.03 | -- | 3/31/26 |
Source: LSEG
* Insider values reflect direct beneficial ownership.






