Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 10 | 0.05 | 0.32 | 23,039 |
Mutual Fund | 2 | -- | 0.04 | 2,546 |
Insider | 7 | 2.13 | 10.82 | 775,658 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 4 | 0.02 | 0.13 | 9,272 |
Sellers | 6 | -0.06 | 0.26 | -18,961 |
Net | -0.04 | 0.14 | -9,689 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 3.80 | 19.36 | 1,387,092 |
Top 10 Inst. | 3.79 | 19.26 | 1,380,120 |
Top 20 Inst. | 3.80 | 19.36 | 1,387,092 |
Top 50 Inst. | -- |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | 1 | -- | -- | 20 |
Growth | -- | -- | ||
Income | ||||
Income Value | -- | -- | ||
Yield | -- | -- | ||
Index | 1 | 0.01 | 0.04 | 2,546 |
Other | 7 | 0.05 | 0.29 | 20,454 |
Broker Dealer | 4 | -- | 0.03 | 2,147 |
GARP | -- | -- | ||
Hedge Fund | 3 | 0.04 | 0.26 | 18,307 |
Specialty | -- | -- | ||
Value | ||||
Core Value | -- | -- | ||
Deep Value | -- | -- |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Rise King Investments, Ltd. | 588,395 | 8.21 | -- | 11/1/22 |
Cheng (Handong) | 518,698 | 7.24 | -- | 11/1/22 |
Chu (George Kai) | 176,945 | 2.47 | -- | 11/1/22 |
Qiu (Changhua) | 30,000 | 0.42 | -- | 11/1/22 |
Li (Mark) | 21,355 | 0.30 | -- | 11/1/22 |
Chen Zhiqing | 14,000 | 0.20 | -- | 11/1/22 |
Liu (Xuanfu) | 10,000 | 0.14 | -- | 11/1/22 |
Millennium Management LLC | 8,503 | 0.12 | 5,807 | 12/31/22 |
Two Sigma Investments, LP | 7,564 | 0.11 | 3,187 | 12/31/22 |
Zhang (Zhige) | 4,660 | 0.07 | -- | 11/1/22 |
Copyright Refinitiv
* Insider values reflect direct beneficial ownership.