Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 4 | -- | 0.02 | 377 |
Mutual Fund | 1 | -- | 0.01 | 271 |
Insider | 6 | 0.37 | 8.60 | 165,567 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 3 | 0.02 | 0.39 | 7,502 |
Sellers | 4 | -0.02 | 0.27 | -5,281 |
Net | -- | 0.12 | 2,221 |
Institutional Shareholder Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 0.69 | 16.25 | 313,043 |
Top 10 Inst. | 0.69 | 16.25 | 313,042 |
Top 20 Inst. | 0.69 | 16.25 | 313,043 |
Top 50 Inst. | -- |
Institutional Shareholder Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | -- | -- | ||
Growth | -- | -- | ||
Income | ||||
Income Value | -- | -- | ||
Yield | -- | -- | ||
Index | 1 | -- | 0.01 | 271 |
Other | 3 | -- | 0.01 | 106 |
Broker Dealer | 2 | -- | 0.01 | 105 |
GARP | 1 | -- | -- | 1 |
Hedge Fund | -- | -- | ||
Specialty | -- | -- | ||
Value | ||||
Core Value | -- | -- | ||
Deep Value | -- | -- |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Rise King Investments, Ltd. | 147,099 | 7.64 | -- | 10/10/24 |
Cheng (Handong) | 129,675 | 6.73 | -- | 10/10/24 |
Qiu (Changhua) | 22,500 | 1.17 | 7,500 | 10/10/24 |
Chu (George Kai) | 6,227 | 0.32 | 1 | 10/10/24 |
Chen Zhiqing | 3,500 | 0.18 | -- | 10/10/24 |
Liu (Xuanfu) | 2,500 | 0.13 | -- | 10/10/24 |
Zhang (Zhige) | 1,165 | 0.06 | -- | 10/10/24 |
Geode Capital Management, L.L.C. | 271 | 0.01 | -2,276 | 10/31/24 |
J.P. Morgan Securities LLC | 100 | 0.01 | -- | 9/30/24 |
National Bank of Canada | 5 | -- | -- | 9/30/24 |
Source: LSEG
* Insider values reflect direct beneficial ownership.