Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 5 | -- | 0.01 | 463 |
Mutual Fund | 2 | -- | 0.04 | 2,547 |
Insider | 7 | 0.75 | 10.07 | 725,661 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 4 | 0.03 | 0.42 | 30,039 |
Sellers | 8 | -0.04 | 0.37 | -26,602 |
Net | -0.01 | 0.05 | 3,437 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 1.35 | 18.25 | 1,314,520 |
Top 10 Inst. | 1.35 | 18.25 | 1,314,487 |
Top 20 Inst. | 1.35 | 18.25 | 1,314,520 |
Top 50 Inst. | -- |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | -- | -- | ||
Growth | -- | -- | ||
Income | ||||
Income Value | -- | -- | ||
Yield | -- | -- | ||
Index | -- | -- | ||
Other | 3 | -- | 0.01 | 414 |
Broker Dealer | 2 | -- | 0.01 | 406 |
GARP | -- | -- | ||
Hedge Fund | 1 | -- | -- | 8 |
Specialty | -- | -- | ||
Value | ||||
Core Value | -- | -- | ||
Deep Value | -- | -- |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Rise King Investments, Ltd. | 588,396 | 8.17 | -- | 9/15/23 |
Cheng (Handong) | 518,698 | 7.20 | -- | 9/15/23 |
Chu (George Kai) | 96,947 | 1.35 | -- | 9/15/23 |
Qiu (Changhua) | 60,000 | 0.83 | 30,000 | 9/15/23 |
Li (Mark) | 21,356 | 0.30 | 1 | 4/17/23 |
Chen Zhiqing | 14,000 | 0.19 | -- | 9/15/23 |
Liu (Xuanfu) | 10,000 | 0.14 | -- | 9/15/23 |
Zhang (Zhige) | 4,660 | 0.06 | -- | 9/15/23 |
J.P. Morgan Securities LLC | 400 | 0.01 | -- | 6/30/23 |
Osaic Holdings, Inc. | 30 | -- | 30 | 6/30/23 |
Copyright Refinitiv
* Insider values reflect direct beneficial ownership.