Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 8 | 0.09 | 2.12 | 69,391 |
| Mutual Fund | 1 | -- | -- | -- |
| Insider | 6 | 0.50 | 7.81 | 255,173 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 4 | 0.20 | 3.40 | 111,076 |
| Sellers | 4 | -0.05 | 1.08 | -35,137 |
| Net | 0.16 | 2.32 | 75,939 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 0.88 | 14.43 | 471,663 |
| Top 10 Inst. | 0.88 | 14.39 | 470,378 |
| Top 20 Inst. | 0.88 | 14.43 | 471,663 |
| Top 50 Inst. | -- |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | ||||
| Aggressive Growth | -- | -- | ||
| Core Growth | -- | -- | ||
| Growth | -- | -- | ||
| Income | ||||
| Income Value | -- | -- | ||
| Yield | -- | -- | ||
| Index | -- | -- | ||
| Other | 6 | 0.07 | 1.47 | 48,119 |
| Broker Dealer | 3 | -- | 0.05 | 1,492 |
| GARP | 1 | -- | -- | 1 |
| Hedge Fund | 2 | 0.06 | 1.43 | 46,626 |
| Specialty | -- | -- | ||
| Value | ||||
| Core Value | -- | -- | ||
| Deep Value | -- | -- |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Rise King Investments, Ltd. | 147,099 | 4.50 | -- | 10/9/25 |
| Cheng (Handong) | 129,675 | 3.97 | -- | 10/9/25 |
| Chu (George Kai) | 95,833 | 2.93 | 89,606 | 10/9/25 |
| Citadel Advisors LLC | 30,801 | 0.94 | -6,036 | 12/31/25 |
| Qiu (Changhua) | 22,500 | 0.69 | -- | 10/9/25 |
| DRW Securities, LLC | 21,262 | 0.65 | 21,262 | 12/31/25 |
| Renaissance Technologies LLC | 15,825 | 0.48 | 200 | 12/31/25 |
| Chen Zhiqing | 3,500 | 0.11 | -- | 10/9/25 |
| Liu (Xuanfu) | 2,500 | 0.08 | -- | 10/9/25 |
| UBS Financial Services, Inc. | 1,383 | 0.04 | -29,076 | 12/31/25 |
Source: LSEG
* Insider values reflect direct beneficial ownership.






