Financial Statements
Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | |
---|---|---|---|---|
Net Sales | 47.33 | 38.41 | 58.08 | 57.15 |
Revenue | 47.33 | 38.41 | 58.08 | 57.15 |
Total Revenue | 47.33 | 38.41 | 58.08 | 57.15 |
Cost of Revenue | 47.23 | 37.78 | 52.58 | 54.73 |
Cost of Revenue, Total | 47.23 | 37.78 | 52.58 | 54.73 |
Gross Profit | 0.10 | 0.63 | 5.50 | 2.42 |
Selling/General/Administrative Expense | 6.33 | 3.79 | 5.92 | 7.46 |
Labor & Related Expense | 7.03 | 2.01 | 0.39 | -- |
Advertising Expense | -- | -- | 0.00 | -- |
Selling/General/Administrative Expenses, Total | 13.36 | 5.79 | 6.32 | 7.46 |
Research & Development | 0.33 | 0.54 | 0.87 | 0.93 |
Impairment-Assets Held for Use | -- | -- | -- | 8.54 |
Impairment-Assets Held for Sale | -- | -- | 0.00 | 0.45 |
Loss (Gain) on Sale of Assets - Operating | -- | -- | -- | -- |
Other Unusual Expense (Income) | -- | -- | -- | -- |
Unusual Expense (Income) | -- | -- | 0.00 | 8.99 |
Total Operating Expense | 60.92 | 44.11 | 59.77 | 72.11 |
Operating Income | -13.59 | -5.70 | -1.69 | -14.97 |
Interest Expense - Non-Operating | -- | -- | -0.04 | -0.04 |
Interest Expense, Net Non-Operating | -- | -- | -0.04 | -0.04 |
Interest Income, Non-Operating | -- | -- | -- | -- |
Investment Income, Non-Operating | -0.04 | -- | -- | -- |
Interest/Investment Income, Non-Operating | -0.04 | -- | -- | -- |
Interest Income (Expense), Net Non-Operating | 0.00 | 0.00 | -- | -- |
Interest Income (Expense), Net-Non-Operating, Total | -0.03 | 0.00 | -0.04 | -0.04 |
Gain (Loss) on Sale of Assets | -- | -- | -- | -- |
Other Non-Operating Income (Expense) | 11.11 | 0.62 | 0.50 | 1.64 |
Other, Net | 11.11 | 0.62 | 0.50 | 1.64 |
Net Income Before Taxes | -2.51 | -5.08 | -1.22 | -13.36 |
Income Tax – Total | 0.18 | 0.14 | 0.05 | 0.76 |
Income After Tax | -2.69 | -5.22 | -1.27 | -14.13 |
Minority Interest | -0.07 | 0.01 | 0.01 | 0.10 |
Equity In Affiliates | -- | -- | -- | -- |
Net Income Before Extraordinary Items | -2.75 | -5.22 | -1.26 | -14.03 |
Discontinued Operations | -- | -- | -- | -- |
Extraordinary Item | -- | -- | -- | 0.00 |
Total Extraordinary Items | -- | -- | -- | 0.00 |
Net Income | -2.75 | -5.22 | -1.26 | -14.03 |
Preferred Dividends | -- | -- | -- | -- |
Total Adjustments to Net Income | -- | -- | -- | -- |
Income Available to Common Excluding Extraordinary Items | -2.75 | -5.22 | -1.26 | -14.03 |
Income Available to Common Stocks Including Extraordinary Items | -2.75 | -5.22 | -1.26 | -14.03 |
Basic Weighted Average Shares | 33.05 | 21.60 | 17.13 | 15.86 |
Basic EPS Excluding Extraordinary Items | -0.08 | -0.24 | -0.07 | -0.88 |
Basic EPS Including Extraordinary Items | -0.08 | -0.24 | -0.07 | -0.88 |
Diluted Net Income | -2.75 | -5.22 | -1.26 | -14.03 |
Diluted Weighted Average Shares | 33.05 | 21.60 | 17.13 | 15.86 |
Diluted EPS Excluding Extraordinary Items | -0.08 | -0.24 | -0.07 | -0.88 |
Diluted EPS Including Extraordinary Items | -0.08 | -0.24 | -0.07 | -0.88 |
DPS - Common Stock Primary Issue | -- | -- | -- | -- |
Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | -- |
Total Special Items | -- | -- | 0.00 | 8.99 |
Normalized Income Before Taxes | -2.51 | -5.08 | -1.22 | -4.37 |
Effect of Special Items on Income Taxes | -- | -- | 0.00 | 3.15 |
Income Taxes Excluding Impact of Special Items | 0.18 | 0.14 | 0.05 | 3.91 |
Normalized Income After Taxes | -2.69 | -5.22 | -1.27 | -8.28 |
Normalized Income Available to Common | -2.75 | -5.22 | -1.26 | -8.18 |
Basic Normalized EPS | -0.08 | -0.24 | -0.07 | -0.52 |
Diluted Normalized EPS | -0.08 | -0.24 | -0.07 | -0.52 |
Amortization of Intangibles, Supplemental | 0.60 | 0.85 | 0.11 | 0.38 |
Depreciation, Supplemental | 0.03 | 0.01 | 0.06 | 0.16 |
Interest Expense, Supplemental | -- | -- | 0.04 | 0.04 |
Rental Expense, Supplemental | 0.30 | 0.15 | 0.09 | -- |
Stock-Based Compensation, Supplemental | 7.03 | 2.15 | 0.39 | -- |
Advertising Expense, Supplemental | -- | -- | 0.00 | -- |
Equity in Affiliates, Supplemental | -- | -- | -- | -- |
Minority Interest, Supplemental | -0.07 | 0.01 | 0.01 | 0.10 |
Research & Development Expense, Supplemental | 0.33 | 0.54 | 0.87 | 0.93 |
Audit-Related Fees, Supplemental | 0.27 | 0.25 | 0.23 | -- |
Audit-Related Fees | -- | 0.00 | 0.00 | -- |
Tax Fees, Supplemental | -- | 0.00 | 0.00 | -- |
All Other Fees Paid to Auditor, Supplemental | -- | 0.00 | 0.03 | -- |
Gross Margin | 0.21 | 1.65 | 9.47 | 4.23 |
Operating Margin | -28.71 | -14.84 | -2.91 | -26.19 |
Pretax Margin | -5.31 | -13.22 | -2.10 | -23.38 |
Effective Tax Rate | -- | -- | -- | -- |
Net Profit Margin | -5.82 | -13.58 | -2.17 | -24.54 |
Normalized EBIT | -13.59 | -5.70 | -1.69 | -5.97 |
Normalized EBITDA | -12.96 | -4.84 | -1.52 | -5.43 |
Current Tax - Total | 0.00 | 0.00 | 0.22 | -- |
Current Tax - Total | 0.00 | 0.00 | 0.22 | -- |
Deferred Tax - Total | 0.18 | 0.14 | -0.17 | -- |
Deferred Tax - Total | 0.18 | 0.14 | -0.17 | -- |
Income Tax - Total | 0.18 | 0.14 | 0.05 | -- |
Defined Contribution Expense - Domestic | 0.22 | 0.11 | 0.31 | -- |
Total Pension Expense | 0.22 | 0.11 | 0.31 | -- |
In millions of USD (except for per share items)