ÖÐÎÄ
English

Financial Statements

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Cash & Equivalents 0.82 4.39 7.17 4.30
Short Term Investments 0.00 0.00 0.00 0.00
Cash and Short Term Investments 0.82 4.39 7.17 4.30
Accounts Receivable - Trade, Gross 4.83 5.51 5.77 6.72
Provision for Doubtful Accounts -3.99 -3.76 -2.24 -4.25
Accounts Receivable - Trade, Net 0.84 1.75 3.53 2.47
Receivables - Other 0.00 0.00 0.00 0.00
Total Receivables, Net 0.84 1.75 3.53 2.47
Prepaid Expenses 3.14 3.04 6.19 3.70
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00
Discontinued Operations - Current Asset 0.00 0.00 0.00 0.00
Other Current Assets 4.16 3.14 3.03 2.42
Other Current Assets, Total 4.16 3.14 3.03 2.42
Total Current Assets 8.96 12.31 19.92 12.88
Buildings - Gross 0.18 0.19 0.20 0.00
Machinery/Equipment - Gross 0.52 0.86 0.93 0.81
Other Property/Plant/Equipment - Gross 1.44 3.20 3.59 1.56
Property/Plant/Equipment, Total - Gross 2.14 4.24 4.73 2.37
Accumulated Depreciation, Total -1.90 -2.23 -2.33 -2.26
Property/Plant/Equipment, Total - Net 0.24 2.01 2.39 0.11
Goodwill, Net 0.00 0.00 0.00 0.00
Intangibles - Gross 9.66 9.69 9.86 8.66
Accumulated Intangible Amortization -8.82 -6.43 -2.33 -1.69
Intangibles, Net 0.84 3.26 7.52 6.96
LT Investment - Affiliate Companies 0.79 1.60 2.28 0.07
Long Term Investments 0.79 1.60 2.28 0.07
Deferred Charges 0.00 0.07 0.08 0.04
Deferred Income Tax - Long Term Asset 0.40 0.41 0.44 0.61
Other Long Term Assets 0.00 0.00 0.00 0.00
Other Long Term Assets, Total 0.40 0.48 0.52 0.65
Total Assets 11.23 19.66 32.63 20.67
Accounts Payable 0.20 0.21 1.12 0.61
Accrued Expenses 0.37 0.79 0.59 0.51
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Customer Advances 0.84 0.74 1.25 1.44
Income Taxes Payable 3.19 3.25 3.53 3.43
Other Payables 0.00 0.00 0.00 0.00
Discontinued Operations – Current Liability 0.00 0.00 0.00 0.00
Other Current Liabilities 0.24 0.72 2.33 2.04
Other Current liabilities, Total 4.28 4.71 7.11 6.91
Total Current Liabilities 4.86 5.70 8.82 8.02
Long Term Debt 0.12 0.13 0.14 0.13
Total Long Term Debt 0.12 0.13 0.14 0.13
Total Debt 0.12 0.13 0.14 0.13
Deferred Income Tax - Long Term Liability 0.00 0.00 0.00 0.00
Deferred Income Tax 0.00 0.00 0.00 0.00
Minority Interest 0.00 0.00 0.00 -0.07
Other Long Term Liabilities 0.00 1.54 1.91 0.03
Other Liabilities, Total 0.00 1.54 1.91 0.03
Total Liabilities 4.98 7.36 10.87 8.12
Common Stock 0.01 0.01 0.04 0.03
Common Stock, Total 0.01 0.01 0.04 0.03
Additional Paid-In Capital 62.07 62.02 61.79 49.77
Retained Earnings (Accumulated Deficit) -57.09 -50.93 -41.14 -38.38
Other Comprehensive Income 1.27 1.20 1.08 1.13
Other Equity, Total 1.27 1.20 1.08 1.13
Total Equity 6.25 12.30 21.77 12.55
Total Liabilities & Shareholders' Equity 11.23 19.66 32.63 20.67
Shares Outstanding – Common Stock Primary Issue 1.80 1.79 1.77 1.30
Total Common Shares Outstanding 1.80 1.79 1.77 1.30
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 50.00 64.00 85.00 103.00
Number of Common Shareholders 607.00 610.00 610.00 615.00
Accumulated Intangible Amortization 8.82 6.43 2.33 1.69
Deferred Revenue - Current 0.84 0.74 1.25 1.44
Total Current Assets less Inventory 8.96 12.31 19.92 12.88
Quick Ratio 1.85 2.16 2.26 1.61
Current Ratio 1.85 2.16 2.26 1.61
Net Debt -0.69 -4.27 -7.04 -4.23
Tangible Book Value 5.41 9.03 14.24 5.58
Tangible Book Value per Share 3.01 5.04 8.06 4.28
Total Operating Leases 0.03 2.24 2.61 0.06
Operating Lease Payments Due in Year 1 0.03 0.45 0.32 0.02
Operating Lease Payments Due in Year 2 0.00 0.31 0.34 0.02
Operating Lease Payments Due in Year 3 0.00 0.33 0.34 0.02
Operating Lease Payments Due in Year 4 0.00 0.35 0.36 0.00
Operating Lease Payments Due in Year 5 0.00 0.36 0.38 0.00
Operating Lease Payments Due in 2-3 Years 0.00 0.64 0.68 0.04
Operating Lease Payments Due in 4-5 Years 0.00 0.71 0.74 0.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 0.00 0.44 0.88 0.00

In millions of USD (except for per share items)