Financial Statements
| Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | |
|---|---|---|---|---|
| Cash & Equivalents | 0.81 | 0.82 | 4.39 | 7.17 |
| Short Term Investments | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash and Short Term Investments | 0.81 | 0.82 | 4.39 | 7.17 |
| Accounts Receivable - Trade, Gross | 6.43 | 4.83 | 5.51 | 5.77 |
| Provision for Doubtful Accounts | -4.82 | -3.99 | -3.76 | -2.24 |
| Accounts Receivable - Trade, Net | 1.61 | 0.84 | 1.75 | 3.53 |
| Receivables - Other | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Receivables, Net | 1.61 | 0.84 | 1.75 | 3.53 |
| Prepaid Expenses | 3.15 | 3.14 | 3.04 | 6.19 |
| Deferred Income Tax - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 |
| Discontinued Operations - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Assets | 3.60 | 4.16 | 3.14 | 3.03 |
| Other Current Assets, Total | 3.60 | 4.16 | 3.14 | 3.03 |
| Total Current Assets | 9.17 | 8.96 | 12.31 | 19.92 |
| Buildings - Gross | 0.00 | 0.18 | 0.19 | 0.20 |
| Machinery/Equipment - Gross | 0.44 | 0.52 | 0.86 | 0.93 |
| Other Property/Plant/Equipment - Gross | 1.40 | 1.44 | 3.20 | 3.59 |
| Property/Plant/Equipment, Total - Gross | 1.84 | 2.14 | 4.24 | 4.73 |
| Accumulated Depreciation, Total | -1.72 | -1.90 | -2.23 | -2.33 |
| Property/Plant/Equipment, Total - Net | 0.12 | 0.24 | 2.01 | 2.39 |
| Goodwill, Net | 0.00 | 0.00 | 0.00 | 0.00 |
| Intangibles - Gross | 9.64 | 9.66 | 9.69 | 9.86 |
| Accumulated Intangible Amortization | -9.64 | -8.82 | -6.43 | -2.33 |
| Intangibles, Net | 0.00 | 0.84 | 3.26 | 7.52 |
| LT Investment - Affiliate Companies | 0.40 | 0.79 | 1.60 | 2.28 |
| Long Term Investments | 0.40 | 0.79 | 1.60 | 2.28 |
| Deferred Charges | 0.00 | 0.00 | 0.07 | 0.08 |
| Deferred Income Tax - Long Term Asset | 0.00 | 0.40 | 0.41 | 0.44 |
| Other Long Term Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Long Term Assets, Total | 0.00 | 0.40 | 0.48 | 0.52 |
| Total Assets | 9.69 | 11.23 | 19.66 | 32.63 |
| Accounts Payable | 0.09 | 0.20 | 0.21 | 1.12 |
| Accrued Expenses | 0.56 | 0.37 | 0.79 | 0.59 |
| Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Customer Advances | 1.56 | 0.84 | 0.74 | 1.25 |
| Income Taxes Payable | 3.15 | 3.19 | 3.25 | 3.53 |
| Other Payables | 0.00 | 0.00 | 0.00 | 0.00 |
| Discontinued Operations – Current Liability | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 0.48 | 0.24 | 0.72 | 2.33 |
| Other Current liabilities, Total | 5.20 | 4.28 | 4.71 | 7.11 |
| Total Current Liabilities | 5.85 | 4.86 | 5.70 | 8.82 |
| Long Term Debt | 0.12 | 0.12 | 0.13 | 0.14 |
| Total Long Term Debt | 0.12 | 0.12 | 0.13 | 0.14 |
| Total Debt | 0.12 | 0.12 | 0.13 | 0.14 |
| Deferred Income Tax - Long Term Liability | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Income Tax | 0.00 | 0.00 | 0.00 | 0.00 |
| Minority Interest | 0.06 | 0.00 | 0.00 | 0.00 |
| Other Long Term Liabilities | 0.00 | 0.00 | 1.54 | 1.91 |
| Other Liabilities, Total | 0.00 | 0.00 | 1.54 | 1.91 |
| Total Liabilities | 6.03 | 4.98 | 7.36 | 10.87 |
| Common Stock | 0.00 | 0.01 | 0.01 | 0.04 |
| Common Stock, Total | 0.00 | 0.01 | 0.01 | 0.04 |
| Additional Paid-In Capital | 63.10 | 62.07 | 62.02 | 61.79 |
| Retained Earnings (Accumulated Deficit) | -60.85 | -57.09 | -50.93 | -41.14 |
| Other Comprehensive Income | 1.41 | 1.27 | 1.20 | 1.08 |
| Other Equity, Total | 1.41 | 1.27 | 1.20 | 1.08 |
| Total Equity | 3.66 | 6.25 | 12.30 | 21.77 |
| Total Liabilities & Shareholders' Equity | 9.69 | 11.23 | 19.66 | 32.63 |
| Shares Outstanding – Common Stock Primary Issue | 2.30 | 1.80 | 1.79 | 1.77 |
| Total Common Shares Outstanding | 2.30 | 1.80 | 1.79 | 1.77 |
| Treasury Shares – Common Primary Issue | 0.00 | 0.00 | 0.00 | 0.00 |
| Employees | 25.00 | 50.00 | 64.00 | 85.00 |
| Number of Common Shareholders | 607.00 | 607.00 | 610.00 | 610.00 |
| Accumulated Intangible Amortization | 9.64 | 8.82 | 6.43 | 2.33 |
| Deferred Revenue - Current | 1.56 | 0.84 | 0.74 | 1.25 |
| Total Current Assets less Inventory | 9.17 | 8.96 | 12.31 | 19.92 |
| Quick Ratio | 1.57 | 1.85 | 2.16 | 2.26 |
| Current Ratio | 1.57 | 1.85 | 2.16 | 2.26 |
| Net Debt | -0.63 | -0.69 | -4.27 | -7.04 |
| Tangible Book Value | 3.66 | 5.41 | 9.03 | 14.24 |
| Tangible Book Value per Share | 1.59 | 3.01 | 5.04 | 8.06 |
| Total Operating Leases | 0.00 | 0.03 | 2.24 | 2.61 |
| Operating Lease Payments Due in Year 1 | 0.00 | 0.03 | 0.45 | 0.32 |
| Operating Lease Payments Due in Year 2 | 0.00 | 0.00 | 0.31 | 0.34 |
| Operating Lease Payments Due in Year 3 | 0.00 | 0.00 | 0.33 | 0.34 |
| Operating Lease Payments Due in Year 4 | 0.00 | 0.00 | 0.35 | 0.36 |
| Operating Lease Payments Due in Year 5 | 0.00 | 0.00 | 0.36 | 0.38 |
| Operating Lease Payments Due in 2-3 Years | 0.00 | 0.00 | 0.64 | 0.68 |
| Operating Lease Payments Due in 4-5 Years | 0.00 | 0.00 | 0.71 | 0.74 |
| Standardized Operating Lease Payments Due in Year 6 and Beyond | 0.00 | 0.00 | 0.44 | 0.88 |
In millions of USD (except for per share items)






