Financial Statements
| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | |
|---|---|---|---|---|
| Net Income/Starting Line | -1.77 | -3.77 | -5.97 | -9.79 |
| Depreciation – Supplemental | 0.23 | 0.94 | 1.29 | 2.22 |
| Depreciation/Depletion | 0.23 | 0.94 | 1.29 | 2.22 |
| Deferred Taxes | -0.03 | 0.40 | 0.00 | 0.00 |
| Discontinued Operations | ||||
| Unusual Items | -- | -0.02 | 1.34 | 0.87 |
| Equity in Net Earnings (Loss) | ||||
| Other Non-Cash Items | 0.90 | 1.16 | 1.20 | 2.81 |
| Non-Cash Items | 0.90 | 1.14 | 2.54 | 3.67 |
| Accounts Receivable | 0.85 | -1.67 | 0.59 | -0.22 |
| Prepaid Expenses | -1.02 | 0.62 | 0.04 | 1.65 |
| Other Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Accounts Payable | 0.07 | -0.11 | 0.00 | -0.85 |
| Accrued Expenses | -0.15 | 0.19 | -0.42 | -0.24 |
| Taxes Payable | 0.03 | 0.00 | 0.00 | -0.01 |
| Other Liabilities | -0.04 | 0.21 | -0.07 | 0.38 |
| Changes in Working Capital | -0.26 | -0.76 | 0.14 | 0.72 |
| Cash from Operating Activities | -0.93 | -2.06 | -2.01 | -3.19 |
| Purchase of Fixed Assets | -0.07 | 0.00 | -0.08 | -- |
| Purchase/Acquisition of Intangibles | -0.60 | -- | ||
| Capital Expenditures | -0.67 | 0.00 | -0.08 | -- |
| Acquisition of Business | -0.30 | |||
| Sale of Business | -- | 0.00 | ||
| Sale of Fixed Assets | -- | 0.01 | ||
| Sale/Maturity of Investment | -- | 0.15 | 0.43 | 0.01 |
| Investment, Net | ||||
| Purchase of Investments | -- | 0.00 | -0.06 | -- |
| Intangible, Net | ||||
| Other Investing Cash Flow | 0.82 | 0.75 | -1.84 | 0.54 |
| Other Investing Cash Flow Items, Total | 0.52 | 0.90 | -1.46 | 0.55 |
| Cash from Investing Activities | -0.14 | 0.90 | -1.54 | 0.55 |
| Other Financing Cash Flow | -- | 1.15 | -- | |
| Financing Cash Flow Items | -- | 1.15 | -- | |
| Sale/Issuance of Common | 1.23 | -- | ||
| Common Stock, Net | 1.23 | -- | ||
| Issuance (Retirement) of Stock, Net | 1.23 | -- | ||
| Short Term Debt Reduction | ||||
| Short Term Debt, Net | ||||
| Issuance (Retirement) of Debt, Net | ||||
| Cash from Financing Activities | 1.23 | 1.15 | -- | -- |
| Foreign Exchange Effects | 0.00 | 0.01 | -0.03 | -0.15 |
| Net Change in Cash | 0.16 | -0.01 | -3.57 | -2.78 |
| Net Cash - Beginning Balance | 0.81 | 0.82 | 4.39 | 7.17 |
| Net Cash - Ending Balance | 0.97 | 0.81 | 0.82 | 4.39 |
| Cash Interest Paid | -- | -- | -- | |
| Cash Taxes Paid | -- | -- | -- |
In millions of USD (except for per share items)






