Financial Statements
| Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | |
|---|---|---|---|---|
| Net Income/Starting Line | -3.77 | -5.97 | -9.79 | -2.69 |
| Depreciation – Supplemental | 0.94 | 1.29 | 2.22 | 0.63 |
| Depreciation/Depletion | 0.94 | 1.29 | 2.22 | 0.63 |
| Deferred Taxes | 0.40 | 0.00 | 0.00 | 0.18 |
| Discontinued Operations | ||||
| Unusual Items | -0.02 | 1.34 | 0.87 | -11.29 |
| Equity in Net Earnings (Loss) | ||||
| Other Non-Cash Items | 1.16 | 1.20 | 2.81 | 7.76 |
| Non-Cash Items | 1.14 | 2.54 | 3.67 | -3.53 |
| Accounts Receivable | -1.67 | 0.59 | -0.22 | -0.99 |
| Prepaid Expenses | 0.62 | 0.04 | 1.65 | -2.14 |
| Other Assets | 0.00 | 0.00 | 0.00 | 0.01 |
| Accounts Payable | -0.11 | 0.00 | -0.85 | 0.50 |
| Accrued Expenses | 0.19 | -0.42 | -0.24 | -0.21 |
| Taxes Payable | 0.00 | 0.00 | -0.01 | 0.03 |
| Other Liabilities | 0.21 | -0.07 | 0.38 | -0.63 |
| Changes in Working Capital | -0.76 | 0.14 | 0.72 | -3.43 |
| Cash from Operating Activities | -2.06 | -2.01 | -3.19 | -8.84 |
| Purchase of Fixed Assets | 0.00 | -0.08 | -- | -0.33 |
| Purchase/Acquisition of Intangibles | -- | -1.16 | ||
| Capital Expenditures | 0.00 | -0.08 | -- | -1.49 |
| Acquisition of Business | ||||
| Sale of Business | -- | 0.00 | ||
| Sale of Fixed Assets | -- | 0.01 | -- | |
| Sale/Maturity of Investment | 0.15 | 0.43 | 0.01 | |
| Investment, Net | ||||
| Purchase of Investments | 0.00 | -0.06 | -- | -2.26 |
| Intangible, Net | -- | |||
| Other Investing Cash Flow | 0.75 | -1.84 | 0.54 | -1.71 |
| Other Investing Cash Flow Items, Total | 0.90 | -1.46 | 0.55 | -3.97 |
| Cash from Investing Activities | 0.90 | -1.54 | 0.55 | -5.47 |
| Other Financing Cash Flow | 1.15 | -- | ||
| Financing Cash Flow Items | 1.15 | -- | ||
| Sale/Issuance of Common | -- | 17.11 | ||
| Common Stock, Net | -- | 17.11 | ||
| Issuance (Retirement) of Stock, Net | -- | 17.11 | ||
| Short Term Debt Issued | ||||
| Short Term Debt Reduction | -- | |||
| Short Term Debt, Net | -- | |||
| Issuance (Retirement) of Debt, Net | -- | |||
| Cash from Financing Activities | 1.15 | -- | -- | 17.11 |
| Foreign Exchange Effects | 0.01 | -0.03 | -0.15 | 0.07 |
| Net Change in Cash | -0.01 | -3.57 | -2.78 | 2.88 |
| Net Cash - Beginning Balance | 0.82 | 4.39 | 7.17 | 4.30 |
| Net Cash - Ending Balance | 0.81 | 0.82 | 4.39 | 7.17 |
| Cash Interest Paid | -- | -- | -- | -- |
| Cash Taxes Paid | -- | -- | -- | -- |
In millions of USD (except for per share items)






