Financial Statements
Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | -5.97 | -9.79 | -2.69 | -5.22 |
Depreciation – Supplemental | 1.29 | 2.22 | 0.63 | 0.86 |
Depreciation/Depletion | 1.29 | 2.22 | 0.63 | 0.86 |
Deferred Taxes | 0.00 | 0.00 | 0.18 | 0.14 |
Discontinued Operations | ||||
Unusual Items | 1.34 | 0.87 | -11.29 | -0.65 |
Equity in Net Earnings (Loss) | ||||
Other Non-Cash Items | 1.20 | 2.81 | 7.76 | 3.01 |
Non-Cash Items | 2.54 | 3.67 | -3.53 | 2.36 |
Accounts Receivable | 0.59 | -0.22 | -0.99 | 0.14 |
Prepaid Expenses | 0.04 | 1.65 | -2.14 | 2.80 |
Other Assets | 0.00 | 0.00 | 0.01 | -0.01 |
Accounts Payable | 0.00 | -0.85 | 0.50 | 0.18 |
Accrued Expenses | -0.42 | -0.24 | -0.21 | -0.02 |
Taxes Payable | 0.00 | -0.01 | 0.03 | 0.01 |
Other Liabilities | -0.07 | 0.38 | -0.63 | -0.92 |
Changes in Working Capital | 0.14 | 0.72 | -3.43 | 2.19 |
Cash from Operating Activities | -2.01 | -3.19 | -8.84 | 0.33 |
Purchase of Fixed Assets | -0.08 | -- | -0.33 | |
Purchase/Acquisition of Intangibles | -- | -1.16 | -1.50 | |
Capital Expenditures | -0.08 | -- | -1.49 | -1.50 |
Acquisition of Business | ||||
Sale of Business | 0.00 | |||
Sale of Fixed Assets | 0.01 | -- | 0.00 | |
Sale/Maturity of Investment | 0.43 | 0.01 | ||
Investment, Net | ||||
Purchase of Investments | -0.06 | -- | -2.26 | -0.03 |
Intangible, Net | -- | -0.50 | ||
Other Investing Cash Flow | -1.84 | 0.54 | -1.71 | -1.44 |
Other Investing Cash Flow Items, Total | -1.46 | 0.55 | -3.97 | -1.97 |
Cash from Investing Activities | -1.54 | 0.55 | -5.47 | -3.47 |
Other Financing Cash Flow | -- | |||
Financing Cash Flow Items | -- | |||
Sale/Issuance of Common | -- | 17.11 | 6.25 | |
Common Stock, Net | -- | 17.11 | 6.25 | |
Issuance (Retirement) of Stock, Net | -- | 17.11 | 6.25 | |
Short Term Debt Issued | ||||
Short Term Debt Reduction | -- | -0.44 | ||
Short Term Debt, Net | -- | -0.44 | ||
Issuance (Retirement) of Debt, Net | -- | -0.44 | ||
Cash from Financing Activities | -- | -- | 17.11 | 5.82 |
Foreign Exchange Effects | -0.03 | -0.15 | 0.07 | 0.03 |
Net Change in Cash | -3.57 | -2.78 | 2.88 | 2.69 |
Net Cash - Beginning Balance | 4.39 | 7.17 | 4.30 | 1.60 |
Net Cash - Ending Balance | 0.82 | 4.39 | 7.17 | 4.30 |
Cash Interest Paid | -- | -- | -- | 0.00 |
Cash Taxes Paid | -- | -- | -- | -- |
In millions of USD (except for per share items)