Financial Statements
Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | |
---|---|---|---|---|
Net Sales | 30.59 | 26.24 | 47.33 | 38.41 |
Revenue | 30.59 | 26.24 | 47.33 | 38.41 |
Total Revenue | 30.59 | 26.24 | 47.33 | 38.41 |
Cost of Revenue | 31.02 | 26.43 | 47.23 | 37.78 |
Cost of Revenue, Total | 31.02 | 26.43 | 47.23 | 37.78 |
Gross Profit | -0.44 | -0.19 | 0.10 | 0.63 |
Selling/General/Administrative Expense | 4.22 | 8.39 | 6.33 | 3.79 |
Labor & Related Expense | 0.11 | 0.19 | 7.03 | 2.01 |
Advertising Expense | -- | -- | -- | -- |
Selling/General/Administrative Expenses, Total | 4.33 | 8.57 | 13.36 | 5.79 |
Research & Development | 0.02 | 0.23 | 0.33 | 0.54 |
Impairment-Assets Held for Use | 1.23 | 2.12 | -- | -- |
Impairment-Assets Held for Sale | 0.43 | 0.60 | -- | -- |
Loss (Gain) on Sale of Assets - Operating | -- | -- | -- | -- |
Unusual Expense (Income) | 1.66 | 2.72 | -- | -- |
Total Operating Expense | 37.03 | 37.95 | 60.92 | 44.11 |
Operating Income | -6.45 | -11.72 | -13.59 | -5.70 |
Interest Expense - Non-Operating | -- | -- | -- | -- |
Interest Expense, Net Non-Operating | -- | -- | -- | -- |
Interest Income, Non-Operating | 0.30 | -- | -- | -- |
Investment Income, Non-Operating | -- | 0.00 | -0.04 | -- |
Interest/Investment Income, Non-Operating | 0.30 | 0.00 | -0.04 | -- |
Interest Income (Expense), Net Non-Operating | -- | 0.12 | 0.00 | 0.00 |
Interest Income (Expense), Net-Non-Operating, Total | 0.30 | 0.12 | -0.03 | 0.00 |
Gain (Loss) on Sale of Assets | 0.01 | -- | -- | -- |
Other Non-Operating Income (Expense) | 0.16 | 1.81 | 11.11 | 0.62 |
Other, Net | 0.16 | 1.81 | 11.11 | 0.62 |
Net Income Before Taxes | -5.98 | -9.79 | -2.51 | -5.08 |
Income Tax – Total | 0.00 | 0.00 | 0.18 | 0.14 |
Income After Tax | -5.97 | -9.79 | -2.69 | -5.22 |
Minority Interest | -- | 0.00 | -0.07 | 0.01 |
Equity In Affiliates | -- | -- | -- | -- |
Net Income Before Extraordinary Items | -5.97 | -9.79 | -2.75 | -5.22 |
Discontinued Operations | -- | -- | -- | -- |
Extraordinary Item | -- | -- | -- | -- |
Total Extraordinary Items | -- | -- | -- | -- |
Net Income | -5.97 | -9.79 | -2.75 | -5.22 |
Income Available to Common Excluding Extraordinary Items | -5.97 | -9.79 | -2.75 | -5.22 |
Income Available to Common Stocks Including Extraordinary Items | -5.97 | -9.79 | -2.75 | -5.22 |
Basic Weighted Average Shares | 1.80 | 1.78 | 1.65 | 1.08 |
Basic EPS Excluding Extraordinary Items | -3.32 | -5.49 | -1.67 | -4.83 |
Basic EPS Including Extraordinary Items | -3.32 | -5.49 | -1.67 | -4.83 |
Diluted Net Income | -5.97 | -9.79 | -2.75 | -5.22 |
Diluted Weighted Average Shares | 1.80 | 1.78 | 1.65 | 1.08 |
Diluted EPS Excluding Extraordinary Items | -3.32 | -5.49 | -1.67 | -4.83 |
Diluted EPS Including Extraordinary Items | -3.32 | -5.49 | -1.67 | -4.83 |
DPS - Common Stock Primary Issue | -- | -- | -- | -- |
Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 |
Total Special Items | 1.65 | 2.72 | -- | -- |
Normalized Income Before Taxes | -4.32 | -7.08 | -2.51 | -5.08 |
Effect of Special Items on Income Taxes | 0.58 | 0.95 | -- | -- |
Income Taxes Excluding Impact of Special Items | 0.58 | 0.95 | 0.18 | 0.14 |
Normalized Income After Taxes | -4.90 | -8.02 | -2.69 | -5.22 |
Normalized Income Available to Common | -4.90 | -8.02 | -2.75 | -5.22 |
Basic Normalized EPS | -2.72 | -4.50 | -1.67 | -4.83 |
Diluted Normalized EPS | -2.72 | -4.50 | -1.67 | -4.83 |
Amortization of Intangibles, Supplemental | 1.19 | 2.12 | 0.60 | 0.85 |
Depreciation, Supplemental | 0.09 | 0.10 | 0.03 | 0.01 |
Interest Expense, Supplemental | -- | -- | -- | -- |
Rental Expense, Supplemental | 0.33 | 0.46 | 0.30 | 0.15 |
Stock-Based Compensation, Supplemental | 0.11 | 0.19 | 7.03 | 2.15 |
Advertising Expense, Supplemental | -- | -- | -- | -- |
Equity in Affiliates, Supplemental | -- | -- | -- | -- |
Minority Interest, Supplemental | -- | 0.00 | -0.07 | 0.01 |
Research & Development Expense, Supplemental | 0.02 | 0.23 | 0.33 | 0.54 |
Audit-Related Fees, Supplemental | 0.27 | 0.15 | 0.27 | 0.25 |
Audit-Related Fees | -- | -- | -- | 0.00 |
Tax Fees, Supplemental | -- | -- | -- | 0.00 |
All Other Fees Paid to Auditor, Supplemental | -- | -- | -- | 0.00 |
Gross Margin | -1.43 | -0.74 | 0.21 | 1.65 |
Operating Margin | -21.07 | -44.65 | -28.71 | -14.84 |
Pretax Margin | -19.54 | -37.33 | -5.31 | -13.22 |
Net Profit Margin | -19.53 | -37.32 | -5.82 | -13.58 |
Normalized EBIT | -4.78 | -9.00 | -13.59 | -5.70 |
Normalized EBITDA | -3.50 | -6.78 | -12.96 | -4.84 |
Current Tax - Total | -- | 0.00 | 0.00 | 0.00 |
Current Tax - Total | -- | 0.00 | 0.00 | 0.00 |
Deferred Tax - Total | 0.00 | 0.00 | 0.18 | 0.14 |
Deferred Tax - Total | 0.00 | 0.00 | 0.18 | 0.14 |
Income Tax - Total | 0.00 | 0.00 | 0.18 | 0.14 |
Defined Contribution Expense - Domestic | 0.16 | 0.22 | 0.22 | 0.11 |
Total Pension Expense | 0.16 | 0.22 | 0.22 | 0.11 |
In millions of USD (except for per share items)