Financial Statements
| Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | |
|---|---|---|---|---|
| Net Sales | 15.44 | 30.59 | 26.24 | 47.33 |
| Revenue | 15.44 | 30.59 | 26.24 | 47.33 |
| Total Revenue | 15.44 | 30.59 | 26.24 | 47.33 |
| Cost of Revenue | 14.99 | 31.02 | 26.43 | 47.23 |
| Cost of Revenue, Total | 14.99 | 31.02 | 26.43 | 47.23 |
| Gross Profit | 0.45 | -0.44 | -0.19 | 0.10 |
| Selling/General/Administrative Expense | 3.52 | 4.22 | 8.39 | 6.33 |
| Labor & Related Expense | 0.68 | 0.11 | 0.19 | 7.03 |
| Advertising Expense | -- | -- | -- | -- |
| Selling/General/Administrative Expenses, Total | 4.20 | 4.33 | 8.57 | 13.36 |
| Research & Development | 0.00 | 0.02 | 0.23 | 0.33 |
| Impairment-Assets Held for Use | 0.00 | 1.23 | 2.12 | -- |
| Impairment-Assets Held for Sale | 0.00 | 0.43 | 0.60 | -- |
| Loss (Gain) on Sale of Assets - Operating | -- | -- | -- | -- |
| Unusual Expense (Income) | 0.00 | 1.66 | 2.72 | -- |
| Total Operating Expense | 19.20 | 37.03 | 37.95 | 60.92 |
| Operating Income | -3.76 | -6.45 | -11.72 | -13.59 |
| Interest Expense - Non-Operating | -- | -- | -- | -- |
| Interest Expense, Net Non-Operating | -- | -- | -- | -- |
| Interest Income, Non-Operating | 0.30 | 0.30 | -- | -- |
| Investment Income, Non-Operating | -- | -- | 0.00 | -0.04 |
| Interest/Investment Income, Non-Operating | 0.30 | 0.30 | 0.00 | -0.04 |
| Interest Income (Expense), Net Non-Operating | -- | -- | 0.12 | 0.00 |
| Interest Income (Expense), Net-Non-Operating, Total | 0.30 | 0.30 | 0.12 | -0.03 |
| Gain (Loss) on Sale of Assets | 0.02 | 0.01 | -- | -- |
| Other Non-Operating Income (Expense) | 0.07 | 0.16 | 1.81 | 11.11 |
| Other, Net | 0.07 | 0.16 | 1.81 | 11.11 |
| Net Income Before Taxes | -3.37 | -5.98 | -9.79 | -2.51 |
| Income Tax – Total | 0.40 | 0.00 | 0.00 | 0.18 |
| Income After Tax | -3.77 | -5.97 | -9.79 | -2.69 |
| Minority Interest | 0.01 | -- | 0.00 | -0.07 |
| Equity In Affiliates | -- | -- | -- | -- |
| Net Income Before Extraordinary Items | -3.76 | -5.97 | -9.79 | -2.75 |
| Discontinued Operations | -- | -- | -- | -- |
| Extraordinary Item | -- | -- | -- | -- |
| Total Extraordinary Items | -- | -- | -- | -- |
| Net Income | -3.76 | -5.97 | -9.79 | -2.75 |
| Income Available to Common Excluding Extraordinary Items | -3.76 | -5.97 | -9.79 | -2.75 |
| Income Available to Common Stocks Including Extraordinary Items | -3.76 | -5.97 | -9.79 | -2.75 |
| Basic Weighted Average Shares | 2.02 | 1.80 | 1.78 | 1.65 |
| Basic EPS Excluding Extraordinary Items | -1.86 | -3.32 | -5.49 | -1.67 |
| Basic EPS Including Extraordinary Items | -1.86 | -3.32 | -5.49 | -1.67 |
| Diluted Net Income | -3.76 | -5.97 | -9.79 | -2.75 |
| Diluted Weighted Average Shares | 2.02 | 1.80 | 1.78 | 1.65 |
| Diluted EPS Excluding Extraordinary Items | -1.86 | -3.32 | -5.49 | -1.67 |
| Diluted EPS Including Extraordinary Items | -1.86 | -3.32 | -5.49 | -1.67 |
| Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Special Items | -0.02 | 1.65 | 2.72 | -- |
| Normalized Income Before Taxes | -3.39 | -4.32 | -7.08 | -2.51 |
| Effect of Special Items on Income Taxes | -0.01 | 0.58 | 0.95 | -- |
| Income Taxes Excluding Impact of Special Items | 0.39 | 0.58 | 0.95 | 0.18 |
| Normalized Income After Taxes | -3.78 | -4.90 | -8.02 | -2.69 |
| Normalized Income Available to Common | -3.77 | -4.90 | -8.02 | -2.75 |
| Basic Normalized EPS | -1.87 | -2.72 | -4.50 | -1.67 |
| Diluted Normalized EPS | -1.87 | -2.72 | -4.50 | -1.67 |
| Amortization of Intangibles, Supplemental | 0.84 | 1.19 | 2.12 | 0.60 |
| Depreciation, Supplemental | 0.10 | 0.09 | 0.10 | 0.03 |
| Interest Expense, Supplemental | -- | -- | -- | -- |
| Rental Expense, Supplemental | 0.02 | 0.33 | 0.46 | 0.30 |
| Stock-Based Compensation, Supplemental | 0.68 | 0.11 | 0.19 | 7.03 |
| Advertising Expense, Supplemental | -- | -- | -- | -- |
| Equity in Affiliates, Supplemental | -- | -- | -- | -- |
| Minority Interest, Supplemental | 0.01 | -- | 0.00 | -0.07 |
| Research & Development Expense, Supplemental | 0.00 | 0.02 | 0.23 | 0.33 |
| Audit-Related Fees, Supplemental | 0.30 | 0.27 | 0.15 | 0.27 |
| Audit-Related Fees | -- | -- | -- | -- |
| Tax Fees, Supplemental | -- | -- | -- | -- |
| All Other Fees Paid to Auditor, Supplemental | -- | -- | -- | -- |
| Gross Margin | 2.89 | -1.43 | -0.74 | 0.21 |
| Operating Margin | -24.35 | -21.07 | -44.65 | -28.71 |
| Pretax Margin | -21.83 | -19.54 | -37.33 | -5.31 |
| Net Profit Margin | -24.36 | -19.53 | -37.32 | -5.82 |
| Normalized EBIT | -3.76 | -4.78 | -9.00 | -13.59 |
| Normalized EBITDA | -2.82 | -3.50 | -6.78 | -12.96 |
| Current Tax - Total | 0.00 | -- | 0.00 | 0.00 |
| Current Tax - Total | 0.00 | -- | 0.00 | 0.00 |
| Deferred Tax - Total | 0.40 | 0.00 | 0.00 | 0.18 |
| Deferred Tax - Total | 0.40 | 0.00 | 0.00 | 0.18 |
| Income Tax - Total | 0.40 | 0.00 | 0.00 | 0.18 |
| Defined Contribution Expense - Domestic | 0.08 | 0.16 | 0.22 | 0.22 |
| Total Pension Expense | 0.08 | 0.16 | 0.22 | 0.22 |
In millions of USD (except for per share items)






