ChinaNet Online Holdings Reports Third Quarter and First Nine Months 2019 Unaudited Financial Results
Recent Developments
On
On
On
“Despite the challenging macro headwinds and evolving industry landscape, we continued to stay the course and maintain alignment with our long-term growth strategies,” commented Mr.
In addition, the successful execution of the private placement from strategic investors has provided ChinaNet with the necessary components to execute its growth strategies and fully capitalize on the coming opportunities for expansion. The combination of our strategic investors’ commercial and technological resources will further enable us to penetrate both domestic and international markets while cultivating synergies across business lines. In addition, this capital injection will also shore up our position against the current macro challenges and bolster our investment capabilities in turn, further enabling us to develop new revenue streams through prudent investment. Looking ahead, we are confident that our ability to integrate our industry leadership with strategic partner resources will supercharge our ability to capture the emerging growth opportunities in both domestic and international markets.”
Third Quarter 2019 Financial Results
TOTAL REVENUES
Total revenues for the third quarter of 2019 were
Revenues generated from the distribution of rights to use search engine marketing services provided by key search engines decreased to
Internet advertising revenues for the third quarter of 2019 increased by 57.5% to
COST OF REVENUES AND GROSS PROFIT
Cost of revenues decreased to
Gross profit in the third quarter of 2019 was
OPERATING LOSS
Operating expenses decreased to
Sales and marketing expenses in the third quarter of 2019 decreased to
General and administrative expenses in the third quarter of 2019 decreased to
Research and development expenses in the third quarter of 2019 decreased to
In the third quarter of 2018, the Company incurred a
As a result, operating loss in the third quarter of 2019 narrowed significantly to
NET LOSS
Net loss attributable to
BALANCE SHEET
As of
First Nine Months 2019 Financial Results
For the first nine months of 2019, total revenues were
Gross profit for the first nine months of 2019 was
Operating expenses for the first nine months of 2019 decreased to
Sales and marketing expenses for the first nine months of 2019 decreased to
Net loss attributable to
About
Safe Harbor Statement
This release contains certain "forward-looking statements" relating to the business of
Investor Relations Contact
Tel: +1-646-308-1635
Email: CNET@icrinc.com
CHINANET ONLINE HOLDINGS, INC. CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE LOSS (In thousands, except for number of shares and per share data) |
||||||||||||||||
Nine Months Ended September 30, | Three Months Ended September 30, | |||||||||||||||
2019 | 2018 | 2019 | 2018 | |||||||||||||
(US $) | (US $) | (US $) | (US $) | |||||||||||||
(Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | |||||||||||||
Revenues | ||||||||||||||||
From unrelated parties | $ | 39,025 | $ | 47,822 | $ | 15,113 | $ | 17,042 | ||||||||
From a related party | 503 | - | 395 | - | ||||||||||||
Total revenues | 39,528 | 47,822 | 15,508 | 17,042 | ||||||||||||
Cost of revenues | 37,828 | 45,860 | 14,616 | 16,649 | ||||||||||||
Gross profit | 1,700 | 1,962 | 892 | 393 | ||||||||||||
Operating expenses | ||||||||||||||||
Sales and marketing expenses | 461 | 1,083 | 111 | 239 | ||||||||||||
General and administrative expenses | 2,875 | 4,580 | 817 | 1,738 | ||||||||||||
Research and development expenses | 599 | 722 | 239 | 264 | ||||||||||||
Impairment on intangible assets | - | 3,380 | - | 1,502 | ||||||||||||
Impairment on goodwill | - | 5,289 | - | - | ||||||||||||
Total operating expenses | 3,935 | 15,054 | 1,167 | 3,743 | ||||||||||||
Loss from operations | (2,235 | ) | (13,092 | ) | (275 | ) | (3,350 | ) | ||||||||
Other income (expenses) | ||||||||||||||||
Impairment on long-term investments | - | (460 | ) | - | - | |||||||||||
Interest expense, net | (33 | ) | (25 | ) | (10 | ) | (6 | ) | ||||||||
Other expenses | (6 | ) | (30 | ) | (2 | ) | (2 | ) | ||||||||
Change in fair value of warrant liabilities | 351 | 1,449 | (120 | ) | 501 | |||||||||||
Total other income/(expenses) | 312 | 934 | (132 | ) | 493 | |||||||||||
Loss before income tax benefit/(expense) and noncontrolling interests | (1,923 | ) | (12,158 | ) | (407 | ) | (2,857 | ) | ||||||||
Income tax benefit/(expenses) | 10 | (805 | ) | 16 | (116 | ) | ||||||||||
Net loss | (1,913 | ) | (12,963 | ) | (391 | ) | (2,973 | ) | ||||||||
Net loss attributable to noncontrolling interests | 8 | 75 | 3 | 20 | ||||||||||||
Net loss attributable to ChinaNet Online Holdings, Inc. | $ | (1,905 | ) | $ | (12,888 | ) | $ | (388 | ) | $ | (2,953 | ) | ||||
Net loss | $ | (1,913 | ) | $ | (12,963 | ) | $ | (391 | ) | $ | (2,973 | ) | ||||
Foreign currency translation gain/(loss) | 97 | 24 | 73 | (36 | ) | |||||||||||
Comprehensive loss | $ | (1,816 | ) | $ | (12,939 | ) | $ | (318 | ) | $ | (3,009 | ) | ||||
Comprehensive loss attributable to noncontrolling interests | 6 | 69 | 1 | 20 | ||||||||||||
Comprehensive loss attributable to ChinaNet Online Holdings, Inc. | $ | (1,810 | ) | $ | (12,870 | ) | $ | (317 | ) | $ | (2,989 | ) | ||||
Loss per share | ||||||||||||||||
Loss per common share | ||||||||||||||||
Basic and diluted | $ | (0.12 | ) | $ | (0.82 | ) | $ | (0.02 | ) | $ | (0.19 | ) | ||||
Weighted average number of common shares outstanding: | ||||||||||||||||
Basic and diluted | 16,447,233 | 15,756,876 | 16,517,440 | 15,915,501 | ||||||||||||
CHINANET ONLINE HOLDINGS, INC. CONDENSED CONSOLIDATED BALANCE SHEETS (In thousands, except for number of shares and per share data) |
||||||
September 30, 2019 |
December 31, 2018 |
|||||
(US $) | (US $) | |||||
(Unaudited) | ||||||
Assets | ||||||
Current assets: | ||||||
Cash and cash equivalents | $ | 812 | $ | 3,717 | ||
Term deposit, restricted | 25 | 25 | ||||
Accounts receivable, net of allowance for doubtful accounts of $1,324 and $3,393, respectively | 6,020 | 6,359 | ||||
Prepayment and deposit to suppliers, net | 6,906 | 2,154 | ||||
Due from related parties, net | - | 226 | ||||
Other current assets, net | 7 | 19 | ||||
Total current assets | 13,770 | 12,500 | ||||
Long-term investments | 35 | - | ||||
Property and equipment, net | 87 | 142 | ||||
Intangible assets, net | 31 | 45 | ||||
Operating lease right-of-use assets | 14 | - | ||||
Blockchain application platform development costs | 3,714 | 3,725 | ||||
Prepayment for software system development | 760 | |||||
Deferred tax assets, net | 549 | 556 | ||||
Total Assets | $ | 18,960 | $ | 16,968 | ||
Liabilities and Equity | ||||||
Current liabilities: | ||||||
Short-term bank loan * | $ | 424 | $ | 874 | ||
Accounts payable * | 899 | 2,869 | ||||
Advance from customers * | 5,052 | 1,061 | ||||
Advance from a customer, related * | 9 | - | ||||
Accrued payroll and other accruals * | 275 | 521 | ||||
Taxes payable * | 3,027 | 2,997 | ||||
Lease payment liability related to short-term leases * | 174 | - | ||||
Other current liabilities * | 310 | 118 | ||||
Warrant liabilities | 255 | 606 | ||||
Total current liabilities | 10,425 | 9,046 | ||||
Long-term liabilities: | ||||||||
Long-term borrowing from a director | 124 | 128 | ||||||
Total Liabilities | 10,549 | 9,174 | ||||||
Commitments and contingencies | ||||||||
Equity: | ||||||||
ChinaNet Online Holdings, Inc.’s stockholders’ equity | ||||||||
Common stock (US$0.001 par value; authorized 50,000,000 shares; issued and outstanding 18,020,973 shares and 16,382,543 shares at September 30, 2019 and December 31, 2018, respectively) | 18 | 16 | ||||||
Additional paid-in capital | 40,706 | 38,275 | ||||||
Statutory reserves | 2,607 | 2,607 | ||||||
Accumulated deficit | (36,417 | ) | (34,512 | ) | ||||
Accumulated other comprehensive income | 1,552 | 1,457 | ||||||
Total ChinaNet Online Holdings, Inc.’s stockholders’ equity | 8,466 | 7,843 | ||||||
Noncontrolling interests | (55 | ) | (49 | ) | ||||
Total equity | 8,411 | 7,794 | ||||||
Total Liabilities and Equity | $ | 18,960 | $ | 16,968 |
CHINANET ONLINE HOLDINGS, INC. CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS (In thousands) |
||||||||
Nine Months Ended September 30, | ||||||||
2019 | 2018 | |||||||
(US $) | (US $) | |||||||
(Unaudited) | (Unaudited) | |||||||
Cash flows from operating activities | ||||||||
Net loss | $ | (1,913 | ) | $ | (12,963 | ) | ||
Adjustments to reconcile net loss to net cash used in operating activities | ||||||||
Depreciation and amortization | 66 | 508 | ||||||
Amortization of operating lease right-of-use assets | 88 | - | ||||||
Share-based compensation expenses | 307 | 215 | ||||||
Provision for allowances for doubtful accounts | 445 | 1,521 | ||||||
Impairment on intangible assets | - | 3,380 | ||||||
Impairment on goodwill | - | 5,289 | ||||||
Impairment on long-term investments | - | 460 | ||||||
Deferred taxes | (10 | ) | 805 | |||||
Change in fair value of warrant liabilities | (351 | ) | (1,449 | ) | ||||
Changes in operating assets and liabilities | ||||||||
Accounts receivable | (289 | ) | (1,465 | ) | ||||
Prepayment and deposit to suppliers | (5,191 | ) | 1,016 | |||||
Due from related parties | 226 | 22 | ||||||
Other current assets | 11 | (205 | ) | |||||
Accounts payable | (1,946 | ) | 1,095 | |||||
Advance from customers | 4,151 | (1,423 | ) | |||||
Advance from a customer, related | 9 | - | ||||||
Accrued payroll and other accruals | (242 | ) | (150 | ) | ||||
Lease payment liability related to short-term leases | 180 | - | ||||||
Other current liabilities | 291 | (292 | ) | |||||
Taxes payable | 123 | (57 | ) | |||||
Prepaid lease payment | (10 | ) | - | |||||
Net cash used in operating activities | (4,055 | ) | (3,693 | ) | ||||
Cash flows from investing activities | ||||||||
Payment for purchase of office equipment | - | (11 | ) | |||||
(Investment to)/withdraw investment from an investee | (36 | ) | 460 | |||||
Short-term loan to unrelated parties | - | (2,108 | ) | |||||
Collection of short-term loan from unrelated parties | - | 4,716 | ||||||
Payment for acquisition of noncontrolling interest | - | (1,687 | ) | |||||
Payment for blockchain application platform development costs | - | (3,743 | ) | |||||
Prepayment for software system development | (760 | ) | - | |||||
Purchase of software technology | - | (437 | ) | |||||
Net cash used in investing activities | (796 | ) | (2,810 | ) |
Cash flows from financing activities | ||||||||
Proceeds from issuance of common stock and warrant (net of cash offering cost of US$8 and US$809, respectively) | 2,393 | 10,263 | ||||||
Repayment to investors related to terminated security purchase agreements | - | (933 | ) | |||||
Proceeds from short-term bank loan | 438 | 920 | ||||||
Repayment of short-term bank loan | (875 | ) | (460 | ) | ||||
Net cash provided by financing activities | 1,956 | 9,790 | ||||||
Effect of exchange rate fluctuation on cash, cash equivalents and restricted cash | (10 | ) | (320 | ) | ||||
Net (decrease)/increase in cash, cash equivalents, and restricted cash | (2,905 | ) | 2,967 | |||||
Cash, cash equivalents, and restricted cash at beginning of the period | 3,742 | 2,952 | ||||||
Cash, cash equivalents, and restricted cash at end of the period | $ | 837 | $ | 5,919 | ||||
Source: ChinaNet Online Holdings, Inc.