ChinaNet Online Holdings Reports First Quarter 2019 Unaudited Financial Results
First Quarter 2019 Highlights
- Net revenues increased by 3.8% to
$8.6 million from$8.3 million in the corresponding period of 2018. - Revenues from internet advertising service increased by 7.0% to
$1.8 million from$1.7 million in the corresponding period of 2018. - Revenues from search engine marketing service increased by 4.4% to
$6.7 million from$6.4 million in the corresponding period of 2018.
Mr.
First Quarter 2019 Financial Results
NET REVENUES
Net revenues increased by 3.8% to
Revenues from internet advertising service for the first quarter of 2019 increased by 7.0% to
Revenues from distribution of the search engine marketing service for the first quarter of 2019 increased by 4.4% to
COST OF REVENUES AND GROSS PROFIT
Cost of revenues was
Gross profit in the first quarter of 2019 was
OPERATING LOSS
Operating expenses in the first quarter of 2019 were
Sales and marketing expenses in the first quarter of 2019 decreased by 70.0% to
General and administrative expenses in the first quarter of 2019 decreased by 40.6% to
Research and development expenses in the first quarter of 2019 remained at
Operating loss in the first quarter of 2019, as a result of decreased operating expenses, narrowed to
Change in fair value of warrant liabilities in the first quarter of 2019 was recorded as a loss of
NET LOSS
Net loss attributable to
BALANCE SHEET
As of
About
Safe Harbor Statement
This release contains certain "forward-looking statements" relating to the business of
Investor Relations Contact
Tel: +1-646-308-1635
Email: CNET@icrinc.com
CHINANET ONLINE HOLDINGS, INC. | |||||||
CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE LOSS | |||||||
(In thousands, except for number of shares and per share data) | |||||||
Three Months Ended March 31, | |||||||
2019 | 2018 | ||||||
(US $) | (US $) | ||||||
(Unaudited) | (Unaudited) | ||||||
Revenues | |||||||
From unrelated parties | $ | 8,560 | $ | 8,260 | |||
From related parities | 7 | - | |||||
Total revenues | 8,567 | 8,260 | |||||
Cost of revenues | 8,125 | 7,659 | |||||
Gross profit | 442 | 601 | |||||
Operating expenses | |||||||
Sales and marketing expenses | 169 | 564 | |||||
General and administrative expenses | 810 | 1,364 | |||||
Research and development expenses | 201 | 218 | |||||
Total operating expenses | 1,180 | 2,146 | |||||
Loss from operations | (738 | ) | (1,545 | ) | |||
Other income/(expenses) | |||||||
Impairment on long-term investments | - | (471 | ) | ||||
Interest expense, net | (11 | ) | (10 | ) | |||
Other expenses | (2 | ) | (22 | ) | |||
Change in fair value of warrant liabilities | (350 | ) | 1,474 | ||||
Total other (expenses)/income | (363 | ) | 971 | ||||
Loss before income tax (expense)/benefit and noncontrolling interests | (1,101 | ) | (574 | ) | |||
Income tax (expense)/benefit | (39 | ) | 4 | ||||
Net loss | (1,140 | ) | (570 | ) | |||
Net loss attributable to noncontrolling interests | 2 | 5 | |||||
Net loss attributable to ChinaNet Online Holdings, Inc. | $ | (1,138 | ) | $ | (565 | ) | |
Net loss | $ | (1,140 | ) | $ | (570 | ) | |
Foreign currency translation (loss)/gain | (36 | ) | 474 | ||||
Comprehensive loss | (1,176 | ) | (96 | ) | |||
Comprehensive loss/(income) attributable to noncontrolling interests | 3 | (3 | ) | ||||
Comprehensive loss attributable to ChinaNet Online Holdings, Inc. | $ | (1,173 | ) | $ | (99 | ) | |
Loss per share | |||||||
Loss per common share | |||||||
Basic and diluted | $ | (0.07 | ) | $ | (0.04 | ) | |
Weighted average number of common shares outstanding: | |||||||
Basic and diluted | 16,410,543 | 15,484,082 | |||||
CONSOLIDATED BALANCE SHEETS
(In thousands, except for number of shares and per share data)
March 31, 2019 |
December 31, 2018 |
||||||||
(US $) | (US $) | ||||||||
(Unaudited) | |||||||||
Assets | |||||||||
Current assets: | |||||||||
Cash and cash equivalents | $ | 1,483 | $ | 3,742 | |||||
Accounts receivable, net of allowance for doubtful accounts of $3,651 and $3,393, respectively | 6,830 | 6,359 | |||||||
Prepayment and deposit to suppliers | 2,079 | 2,154 | |||||||
Due from related parties, net | 207 | 226 | |||||||
Other current assets, net | 9 | 19 | |||||||
Total current assets | 10,608 | 12,500 | |||||||
Long-term investments | 36 | - | |||||||
Property and equipment, net | 112 | 142 | |||||||
Intangible assets, net | 41 | 45 | |||||||
Operating lease right-of-use assets | 20 | - | |||||||
Blockchain application platform development costs | 3,731 | 3,725 | |||||||
Deferred tax assets, net | 527 | 556 | |||||||
Total Assets | $ | 15,075 | $ | 16,968 | |||||
Liabilities and Equity | |||||||||
Current liabilities: | |||||||||
Short-term bank loan | $ | 891 | $ | 874 | |||||
Accounts payable | 1,165 | 2,869 | |||||||
Advances from customers | 1,644 | 1,061 | |||||||
Accrued payroll and other accruals | 411 | 521 | |||||||
Taxes payable | 3,120 | 2,997 | |||||||
Other current liabilities | 127 | 118 | |||||||
Total current liabilities | 7,358 | 8,440 |
Long-term liabilities: | |||||||||
Long-term borrowing from a director | 130 | 128 | |||||||
Warrant liabilities | 956 | 606 | |||||||
Total Liabilities | 8,444 | 9,174 | |||||||
Commitments and contingencies | |||||||||
Equity: | |||||||||
ChinaNet Online Holdings, Inc.’s stockholders’ equity | |||||||||
Common stock (US$0.001 par value; authorized 50,000,000 shares; issued and outstanding 16,412,543 shares and 16,382,543 shares at March 31, 2019 and December 31, 2018, respectively) | 16 | 16 | |||||||
Additional paid-in capital | 38,288 | 38,275 | |||||||
Statutory reserves | 2,607 | 2,607 | |||||||
Accumulated deficit | (35,650 | ) | (34,512 | ) | |||||
Accumulated other comprehensive income | 1,422 | 1,457 | |||||||
Total ChinaNet Online Holdings, Inc.’s stockholders’ equity | 6,683 | 7,843 | |||||||
Noncontrolling interests | (52 | ) | (49 | ) | |||||
Total equity | 6,631 | 7,794 | |||||||
Total Liabilities and Equity | $ | 15,075 | $ | 16,968 |
CONSOLIDATED STATEMENTS OF CASH FLOWS
(In thousands)
Three Months Ended March 31, | |||||||
2019 | 2018 | ||||||
(US $) | (US $) | ||||||
(Unaudited) | (Unaudited) | ||||||
Cash flows from operating activities | |||||||
Net loss | $ | (1,140 | ) | $ | (570 | ) | |
Adjustments to reconcile net loss to net cash used inoperating activities | |||||||
Depreciation and amortization | 38 | 216 | |||||
Amortization of operating lease right-of-use assets | 84 | - | |||||
Share-based compensation expenses | 101 | 75 | |||||
Provision for allowances for doubtful accounts | 192 | 481 | |||||
Impairment on long-term investments | - | 471 | |||||
Deferred taxes | 39 | (4 | ) | ||||
Change in fair value of warrant liabilities | 350 | (1,474 | ) | ||||
Changes in operating assets and liabilities | |||||||
Accounts receivable | (547 | ) | 3,413 | ||||
Prepayment and deposit to suppliers | 22 | (1,178 | ) | ||||
Due from related parties | 27 | 3 | |||||
Other current assets | 10 | (47 | ) | ||||
Accounts payable | (1,833 | ) | (2,105 | ) | |||
Advances from customers | 562 | (1,668 | ) | ||||
Accrued payroll and other accruals | (114 | ) | (147 | ) | |||
Other current liabilities | (115 | ) | (553 | ) | |||
Taxes payable | 65 | (92 | ) | ||||
Prepaid lease payment | (11 | ) | - | ||||
Net cash used in operating activities | (2,270 | ) | (3,179 | ) | |||
Cash flows from investing activities | |||||||
Payment for purchase of office equipment | - | (1 | ) | ||||
Investment to an ownership investee company | (36 | ) | - | ||||
Short-term loan to an unrelated party | - | (2,000 | ) | ||||
Collection of short-term loan from an unrelated party | - | 2,672 | |||||
Payment for acquisition of noncontrolling interest | - | (1,179 | ) | ||||
Payment for blockchain application platform development costs | - | (1,200 | ) | ||||
Purchase of software technology | - | (448 | ) | ||||
Net cash usedininvesting activities | (36 | ) | (2,156 | ) |
Cash flows from financing activities | ||||||||
Proceeds from issuance of common stock and warrant (net of cash offering cost of US$809) | - | 10,263 | ||||||
Repayment to investors related to terminated security purchase agreements | - | (493 | ) | |||||
Proceeds from short-term bank loan | 445 | - | ||||||
Repayment of short-term bank loan | (445 | ) | - | |||||
Net cash provided by financing activities | - | 9,770 | ||||||
Effect of exchange rate fluctuation on cash and cash equivalents | 47 | 116 | ||||||
Net /(decrease)/increase in cash, cash equivalents, and restricted cash | (2,259 | ) | 4,551 | |||||
Cash, cash equivalents, and restricted cash at beginning of the period | 3,742 | 2,952 | ||||||
Cash, cash equivalents, and restricted cash at end of the period | $ | 1,483 | $ | 7,503 |
Source: ChinaNet Online Holdings, Inc.