ChinaNet Online Holdings Reports Second Quarter and First Half Year 2018 Unaudited Financial Results
Second Quarter 2018 Highlights
- Total revenues increased by 114.5% to
$22.5 million from$10.5 million in the corresponding period of 2017. - Revenues from search engine marketing and data service increased by 142.1% to
$19.4 million from$8.0 million in the corresponding period of 2017.
First half Year 2018 Highlights
- Total revenues increased by 73.3% to
$30.8 million from$17.8 million in the same period of 2017. - Revenues from search engine marketing and data service increased by 99.0% to
$25.8 from$13.0 million in the same period of 2017.
Mr.
Mr.
Second Quarter 2018 Financial Results
TOTAL REVENUES
Total revenues increased by 114.5% to
Search engine marketing and data service revenue for the second quarter of 2018 increased by 142.1% to
COST OF REVENUES AND GROSS PROFIT
Cost of revenues was
Gross profit in the second quarter of 2018, as a result of increased cost of revenues, was
OPERATING LOSS
Operating expenses in the second quarter of 2018 were
Sales and marketing expenses in the second quarter of 2018 decreased by 66.1% to
General and administrative expenses in the second quarter of 2018 increased by 49.0% to
Research and development expenses in the second quarter of 2018 decreased by 21.3% to
In the second quarter of 2018, the Company incurred
Operating loss in the second quarter of 2018 was
NET LOSS
Net loss attributable to
BALANCE SHEET
As of
First Half Year 2018 Financial Results
For the first half year of 2018, total revenues increased by 73.3% to
Gross profit for the first half year of 2018 was
Operating expenses for the first half year of 2018 increased to
Sales and marketing expenses for the first half year of 2018 decreased by 49.1% to
Net loss attributable to
Recent Developments
On
About
Safe Harbor Statement
This release contains certain "forward-looking statements" relating to the business of
Investor Relations Contact
Tel: +1-646-308-1635
Email: CNET@icrinc.com
CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE LOSS
(In thousands, except for number of shares and per share data)
Six Months Ended June 30, | Three Months Ended June 30, | |||||||||||||||
2018 | 2017 | 2018 | 2017 | |||||||||||||
(US $) | (US $) | (US $) | (US $) | |||||||||||||
(Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | |||||||||||||
Revenues | ||||||||||||||||
From unrelated parties | $ | 30,780 | $ | 17,662 | $ | 22,520 | $ | 10,417 | ||||||||
From related parties | - | 102 | - | 83 | ||||||||||||
Total revenues | 30,780 | 17,764 | 22,520 | 10,500 | ||||||||||||
Cost of revenues | 29,211 | 14,792 | 21,552 | 8,800 | ||||||||||||
Gross profit | 1,569 | 2,972 | 968 | 1,700 | ||||||||||||
Operating expenses | ||||||||||||||||
Sales and marketing expenses | 844 | 1,659 | 280 | 825 | ||||||||||||
General and administrative expenses | 2,867 | 2,084 | 1,478 | 992 | ||||||||||||
Research and development expenses | 433 | 700 | 240 | 305 | ||||||||||||
Impairment on intangible assets | 1,878 | - | 1,878 | - | ||||||||||||
Impairment on goodwill | 5,412 | - | 5,412 | - | ||||||||||||
Total operating expenses | 11,434 | 4,443 | 9,288 | 2,122 | ||||||||||||
Loss from operations | (9,865 | ) | (1,471 | ) | (8,320 | ) | (422 | ) | ||||||||
Other income (expenses) | ||||||||||||||||
Impairment on long-term investments | (471 | ) | - | - | - | |||||||||||
Interest expense, net | (19 | ) | (36 | ) | (9 | ) | (19 | ) | ||||||||
Other expenses | (28 | ) | (206 | ) | (6 | ) | (203 | ) | ||||||||
Change in fair value of warrant liabilities | 948 | - | (526 | ) | - | |||||||||||
Total other income/(expenses) | 430 | (242 | ) | (541 | ) | (222 | ) | |||||||||
Loss before income tax expense and noncontrolling interests |
(9,435 | ) | (1,713 | ) | (8,861 | ) | (644 | ) | ||||||||
Income tax expense | (689 | ) | (113 | ) | (693 | ) | (113 | ) | ||||||||
Net loss | (10,124 | ) | (1,826 | ) | (9,554 | ) | (757 | ) | ||||||||
Net loss/(income) attributable to noncontrolling interests |
55 |
(50 |
) |
50 |
(32 |
) |
||||||||||
Net loss attributable to ChinaNet Online Holdings, Inc. |
$ |
(10,069 |
) |
$ |
(1,876 |
) |
$ |
(9,504 |
) |
$ |
(789 |
) |
||||
Net loss | $ | (10,124 | ) | $ | (1,826 | ) | $ | (9,554 | ) | $ | (757 | ) | ||||
Foreign currency translation gain/(loss) | 194 | 432 | (280 | ) | 326 | |||||||||||
Comprehensive loss | $ | (9,930 | ) | $ | (1,394 | ) | $ | (9,834 | ) | $ | (431 | ) | ||||
Comprehensive loss/(income) attributable to noncontrolling interests |
49 |
(15 |
) |
52 |
(34 |
) |
||||||||||
Comprehensive loss attributable to ChinaNet Online Holdings, Inc. |
$ |
(9,881 |
) |
$ |
(1,409 |
) |
$ |
(9,782 |
) |
$ |
(465 |
) |
||||
Loss per share | ||||||||||||||||
Loss per common share | ||||||||||||||||
Basic and diluted | $ | (0.64 | ) | $ | (0.16 | ) | $ | (0.60 | ) | $ | (0.07 | ) | ||||
Weighted average number of common shares outstanding: |
||||||||||||||||
Basic and diluted | 15,676,249 | 11,990,950 | 15,866,305 | 11,999,304 |
CONSOLIDATED BALANCE SHEETS
(In thousands, except for number of shares and per share data)
|
June 30, 2018 |
December 31, 2017 |
|||||||
(US $) | (US $) | ||||||||
(Unaudited) | |||||||||
Assets | |||||||||
Current assets: | |||||||||
Cash and cash equivalents | $ | 5,086 | $ | 2,952 | |||||
Accounts receivable, net | 6,600 | 7,215 | |||||||
Other receivables, net | 165 | 2,646 | |||||||
Prepayment and deposit to suppliers | 2,579 | 4,073 | |||||||
Due from related parties, net | - | 14 | |||||||
Total current assets | 14,430 | 16,900 | |||||||
Long-term investments | 453 | 918 | |||||||
Property and equipment, net | 213 | 299 | |||||||
Intangible assets, net | 1,628 | 3,808 | |||||||
Prepayment for blockchain and other software applications development | 3,738 | - | |||||||
Goodwill | - | 5,277 | |||||||
Deferred tax assets, net | 677 | 1,358 | |||||||
Total Assets | $ | 21,139 | $ | 28,560 | |||||
Liabilities and Equity | |||||||||
Current liabilities: | |||||||||
Short-term bank loan | $ | 756 | $ | 765 | |||||
Accounts payable | 1,465 | 2,851 | |||||||
Advances from customers | 1,399 | 3,559 | |||||||
Accrued payroll and other accruals | 401 | 559 | |||||||
Payable for acquisition of noncontrolling interest | 756 | - | |||||||
Due to investors related to terminated security purchase agreements | - | 938 | |||||||
Payable for purchasing of software technology | - | 436 | |||||||
Taxes payable | 3,054 | 3,168 | |||||||
Other payables | 145 | 687 | |||||||
Total current liabilities | 7,976 | 12,963 | |||||||
Long-term liabilities: | |||||||||
Long-term borrowing from a director | 132 | 134 | |||||||
Warrant liabilities | 1,327 | - | |||||||
Total Liabilities | 9,435 | 13,097 | |||||||
Commitments and contingencies | |||||||||
Equity: | |||||||||
ChinaNet Online Holdings, Inc.’s stockholders’ equity | |||||||||
Common stock (US$0.001 par value; authorized 50,000,000 shares; issued and outstanding 16,132,543 shares and 13,982,542 shares at June 30, 2018 and December 31, 2017, respectively) |
16 |
14 |
|||||||
Additional paid-in capital | 37,853 | 31,554 | |||||||
Statutory reserves | 2,607 | 2,607 | |||||||
Accumulated deficit | (30,556 | ) | (20,487 | ) | |||||
Accumulated other comprehensive income | 1,786 | 1,598 | |||||||
Total ChinaNet Online Holdings, Inc.’s stockholders’ equity | 11,706 | 15,286 | |||||||
Noncontrolling interests | (2 | ) | 177 | ||||||
Total equity | 11,704 | 15,463 | |||||||
Total Liabilities and Equity | $ | 21,139 | $ | 28,560 |
CONSOLIDATED STATEMENTS OF CASH FLOWS
(In thousands)
Six Months Ended June 30, | |||||||||
2018 | 2017 | ||||||||
(US $) | (US $) | ||||||||
(Unaudited) | (Unaudited) | ||||||||
Cash flows from operating activities | |||||||||
Net loss | $ | (10,124 | ) | $ | (1,826 | ) | |||
Adjustments to reconcile net loss to net cash used inoperating activities | |||||||||
Depreciation and amortization | 427 | 707 | |||||||
Share-based compensation expenses | 151 | 348 | |||||||
Provision for allowances for doubtful accounts | 794 | (29 | ) | ||||||
Impairment on long-term investments | 471 | - | |||||||
Impairment on intangible assets | 1,878 | - | |||||||
Impairment on goodwill | 5,412 | - | |||||||
Change in fair value of warrant liabilities | (948 | ) | - | ||||||
Deferred taxes | 689 | 113 | |||||||
Changes in operating assets and liabilities | |||||||||
Accounts receivable | (257 | ) | (1,666 | ) | |||||
Other receivables | (16 | ) | (19 | ) | |||||
Prepayment and deposit to suppliers | 1,504 | 136 | |||||||
Due from related parties | 23 | (10 | ) | ||||||
Accounts payable | (1,402 | ) | 24 | ||||||
Advances from customers | (2,197 | ) | 1,050 | ||||||
Accrued payroll and other accruals | (154 | ) | (225 | ) | |||||
Other payables | (495 | ) | 86 | ||||||
Taxes payable | (77 | ) | 38 | ||||||
Net cash used in operating activities | (4,321 | ) | (1,273 | ) | |||||
Cash flows from investing activities | |||||||||
Purchase of office equipment | (6 | ) | (2 | ) | |||||
Short-term loan to unrelated parties | (2,111 | ) | - | ||||||
Repayment of short-term loan from unrelated parties | 4,668 | - | |||||||
Payment for acquisition of noncontrolling interest | (1,177 | ) | - | ||||||
Prepayment for blockchain and other software applications development | (3,752 | ) | - | ||||||
Purchase of software technology | (447 | ) | - | ||||||
Net cash usedininvesting activities | (2,825 | ) | (2 | ) | |||||
Cash flows from financing activities | |||||||||
Proceeds from issuance of common stock and warrant (net of cash issuance cost of US$809) |
10,263 |
- |
|||||||
Repayment to investors related to terminated security purchase agreements | (957 |
) |
- |
||||||
Net cash provided by financing activities | 9,306 | - | |||||||
Effect of exchange rate fluctuation on cash and cash equivalents | (26 | ) | 56 | ||||||
Net increase/(decrease) in cash and cash equivalents | 2,134 | (1,219 | ) | ||||||
Cash and cash equivalents at beginning of the period | 2,952 | 3,035 | |||||||
Cash and cash equivalents at end of the period | $ | 5,086 | $ | 1,816 |
Source: ChinaNet Online Holdings, Inc.