Summary Financials
Third Quarter 2015 Results (USD) (Unaudited) | |||
Q3 2015 | Q3 2014 | CHANGE | |
Sales |
|
|
-29.2% |
Gross Profit |
|
|
-28.7% |
Gross Margin | 17.3% | 17.2% | +0.7% |
Net Loss Attributable to ChinaNet |
|
|
-- |
EPS (Diluted) |
( |
( |
-- |
Non-GAAP Adjusted Net Loss Attributable to ChinaNet (1) |
|
-- | -- |
Non-GAAP Adjusted EPS (Diluted) (1) |
( |
-- | -- |
(1) Non-GAAP Adjusted Net Loss Attributable to ChinaNet and EPS excluded a share-based compensation expense related to restricted shares of the Company's common stock and common stock purchase options awarded to employees, management and directors of $0.6 million. |
Third Quarter 2015 Financial Results
Revenues for the three months ended
Third Quarter 2015 Revenue Breakdown by Business Unit (USD in thousands) | |||||
Q3 2015 | % | Q3 2014 | % | % Change | |
Internet Advertisement and Related Services |
|
99% |
|
82.6% | -15.2% |
TV Advertisement |
|
0.2% |
|
15.0% | -99.0% |
Bank Kiosks |
|
0.3% |
|
0.6% | -68.1% |
Brand Mgmt. & Sales Channel Building |
|
0.5% |
|
1.8% | -79.3% |
Gross profit for the three months ended September 30, 2015 was $1.5 million compared to $2.1 million for the same period in 2014. Gross margin was 17.3%, up slightly from 17.2% in the third quarter of 2014.
Operating expenses increased to $4.1 million compared to $3.5 million for the third fiscal quarter of 2014 excluding a
The Company incurred an operating loss of $2.7 million for the three months ended September 30, 2015 compared to an operating loss of $1.2 million in the same period a year ago.
Net loss attributable to ChinaNet for the three months ended September 30, 2015 was $2.1 million and loss per share was $0.08, compared to a net loss of
First Nine Months 2015 Financial Results
Revenues for the nine months ended September 30, 2015 were $24.0 million, a decrease of 13.0% from $27.6 million for the same period a year ago. Increased revenues from internet advertisement and search engine marketing services offset declines in sales from TV advertising and brand management and sales channel building.
Gross profit and gross profit margin was $4.7 million and 19.4%, respectively, for the first nine months of 2015. Operating expenses increased to $10.8 million compared to $8.5 million for the first nine months of 2014 excluding a
Net loss attributable to ChinaNet common stockholders and net loss per share was $5.1 million and $0.19 for the nine months ended September 30, 2015. The weighted average diluted shares outstanding were 26.7 million shares. Excluding the share-based compensation expense as discussed above of $1.4 million, the Non-GAAP adjusted net loss attributable to ChinaNet common stockholders and net loss per share were $3.7 million and $0.14, respectively.
Balance Sheet and Cash Flow
The Company had $1.9 million in cash and cash equivalents as of September 30, 2015, compared to $5.0 million as of December 31, 2014, working capital of
The Company had a $1.3 million of cash inflows from operations in the nine months ended September 30, 2015 compared to a $1.0 million of cash outflows in the first nine months of 2014.
Business Updates
In September,
The Company also received an award at the 'Top-ranked Service Provider for SMEs' conference organized by the
Conference Call
Management will host a conference call with investors at 8:30 am ET on
Date: |
|
Time: |
|
Conference Line (U.S.): | 1-877-419-6591 |
International Dial-In: | 1-719-325-4749 |
Conference ID: | 6530485 |
Webcast: | http://public.viavid.com/index.php?id=117339 |
A power point presentation will be available for downloading on the date of the conference call on ChinaNet's corporate website www.chinanet-online.com under Investor Relations-
Please dial in at least 10 minutes before the call to ensure timely participation.
A replay of the call will be available from 11:30 am ET on November 18, 2015 to 11:59 pm ET on December 18, 2015. To access the replay, please dial 1-877-870-5176 from the U.S. and 1-858-384-5517 from outside the U.S. The PIN is 6530485.
About
The Company, a parent company of
Safe Harbor
This release contains certain "forward-looking statements" relating to the business of
|
||
CONDENSED CONSOLIDATED BALANCE SHEETS | ||
(In thousands, except for number of shares and per share data) | ||
2015 |
|
|
(US $) | (US $) | |
(Unaudited) | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents |
|
|
Term deposit | 3,333 | 3,465 |
Accounts receivable, net | 4,084 | 2,407 |
Other receivables, net | 6,819 | 8,392 |
Prepayment and deposit to suppliers | 5,747 | 8,092 |
Due from related parties | 80 | 51 |
Other current assets | 89 | 61 |
Deferred tax assets-current | 306 | 176 |
Total current assets | 22,399 | 27,681 |
Long-term investments | 1,052 | 909 |
Property and equipment, net | 957 | 943 |
Intangible assets, net | 7,855 | 9,238 |
Deposit and prepayment for purchasing of software technology | 1,046 | 850 |
|
6,514 | 6,772 |
Deferred tax assets-non current | 1,452 | 1,037 |
Total Assets |
|
|
Liabilities and Equity | ||
Current liabilities: | ||
Short-term bank loan * | $ -- |
|
Accounts payable * | 701 | 782 |
Advances from customers * | 2,200 | 832 |
Accrued payroll and other accruals * | 650 | 585 |
Due to noncontrolling interest of VIE * | 227 | 638 |
Payable for purchasing of software technology * | -- | 2,826 |
Guarantee payment and prepayment from new investors | 963 | -- |
Taxes payable * | 3,181 | 3,332 |
Other payables * | 563 | 602 |
Total current liabilities | 8,485 | 10,414 |
Long-term liabilities: | ||
Deferred tax liability-non current * | 816 | 964 |
Long-term borrowing from director | 138 | 143 |
Total Liabilities | 9,439 | 11,521 |
Commitments and contingencies | 407 | -- |
Equity: | ||
|
||
Common stock ( |
30 | 29 |
Additional paid-in capital | 26,339 | 24,703 |
Statutory reserves | 2,607 | 2,607 |
Retained earnings | 144 | 5,222 |
Accumulated other comprehensive income | 2,492 | 3,625 |
|
31,612 | 36,186 |
Noncontrolling interests | (183) | (277) |
Total equity | 31,429 | 35,909 |
Total Liabilities and Equity |
|
|
|
||||
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE LOSS | ||||
(In thousands, except for number of shares and per share data) | ||||
Nine Months Ended | Three Months Ended | |||
|
|
|||
2015 | 2014 | 2015 | 2014 | |
(US $) | (US $) | (US $) | (US $) | |
(Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | |
Sales | ||||
From unrelated parties |
|
|
|
|
From related parties | 687 | 240 | 219 | 57 |
Total sales | 24,012 | 27,611 | 8,542 | 12,067 |
Cost of sales | 19,357 | 22,483 | 7,066 | 9,996 |
Gross profit | 4,655 | 5,128 | 1,476 | 2,071 |
Operating expenses | ||||
Sales and marketing expenses | 3,459 | 4,092 | 1,209 | 1,997 |
General and administrative expenses | 5,637 | 3,023 | 2,330 | 1,014 |
Research and development expenses | 1,658 | 1,417 | 595 | 525 |
Gain on disposal of VIE | -- | (266) | -- | (266) |
Total operating expenses | 10,754 | 8,266 | 4,134 | 3,270 |
Loss from operations | (6,099) | (3,138) | (2,658) | (1,199) |
Other income (expenses) | ||||
Interest income | 91 | 91 | 28 | 31 |
Interest expense | (46) | (38) | (12) | (6) |
Other income/(expenses) | 26 | (12) | (5) | (9) |
Total other income | 71 | 41 | 11 | 16 |
Loss before income tax expense, equity method investments and noncontrolling interests | (6,028) | (3,097) | (2,647) | (1,183) |
Income tax benefit | 720 | 39 | 396 | 159 |
Loss before equity method investments and noncontrolling interests | (5,308) | (3,058) | (2,251) | (1,024) |
Share of (losses)/income in equity investment affiliates | (2) | 49 | (4) | 107 |
Net loss | (5,310) | (3,009) | (2,255) | (917) |
Net loss attributable to noncontrolling interests | 232 | 103 | 174 | 10 |
Net loss attributable to |
|
|
|
|
Net loss | (5,310) | (3,009) | (2,255) | (917) |
Foreign currency translation (loss)/gain | (1,127) | (271) | (1,150) | 10 |
Comprehensive Loss |
|
|
|
|
Comprehensive loss attributable to noncontrolling interests | 226 | 102 | 168 | 10 |
Comprehensive loss attributable to |
|
|
|
|
Loss per share | ||||
Loss per common share | ||||
Basic and diluted |
|
|
|
|
Weighted average number of common shares outstanding: | ||||
Basic and diluted | 26,687,639 | 22,385,478 | 26,913,463 | 22,403,062 |
|
||
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS | ||
(In thousands) | ||
Nine Months Ended |
||
2015 | 2014 | |
(US $) | (US $) | |
(Unaudited) | (Unaudited) | |
Cash flows from operating activities | ||
Net loss |
|
|
Adjustments to reconcile net loss to net cash provided by/(used in) operating activities | ||
Depreciation and amortization | 1,321 | 1,079 |
Share-based compensation expenses | 1,637 | 25 |
Provision for/(reverse of) allowances for doubtful accounts | 106 | (120) |
Disposal of other long-term assets | 63 | -- |
Share of losses/(income) in equity investment affiliates | 2 | (49) |
Gain on disposal of VIE | -- | (266) |
Deferred taxes | (723) | (419) |
Changes in operating assets and liabilities | ||
Accounts receivable | (1,766) | 4,095 |
Other receivables | 1,908 | 1,842 |
Prepayment and deposit to suppliers | 2,099 | (5,246) |
Due from related parties | (33) | 395 |
Other current assets | (32) | (57) |
Accounts payable | (53) | 45 |
Advances from customers | 1,439 | 458 |
Accrued payroll and other accruals | 81 | (192) |
Other payables | 140 | 347 |
Taxes payable | (25) | 114 |
Commitment and contingencies | 419 | -- |
Net cash provided by/(used in) operating activities | 1,273 | (958) |
Cash flows from investing activities | ||
Purchases of vehicles and office equipment | (310) | (242) |
Payment for purchasing of software technologies | (3,878) | (845) |
Repayment of short-term loan from unrelated entities | -- | 670 |
Cash effect on deconsolidation of VIE | -- | (358) |
Long-term investment in cost/equity method investees | (185) | -- |
Net cash used in investing activities | (4,373) | (775) |
Cash flows from financing activities | ||
Repayment of short-term bank loan | (810) | (813) |
Proceeds from short-term bank loan | -- | 813 |
Short-term loan from noncontrolling interest of VIE | -- | 716 |
Repayment of short-term loan to noncontrolling interest of VIE | (81) | (16) |
Repayment to former VIE | -- | (488) |
Guarantee payment and prepayment from new investors | 993 | -- |
Net cash provided by financing activities | 102 | 212 |
Effect of exchange rate fluctuation on cash and cash equivalents | (98) | (23) |
Net decrease in cash and cash equivalents | (3,096) | (1,544) |
Cash and cash equivalents at beginning of the period | 5,037 | 3,442 |
Cash and cash equivalents at end of the period |
|
|
CONTACT:Source:MZ North America Ted Haberfield , President Direct: +1-760-755-2716 Email: thaberfield@mzgroup.us Web: www.mzgroup.us
News Provided by Acquire Media
Copyright@2005-2024 All rights reserved. ChinaNet Online Holdings Inc.