Reiterates FY2012 Revenue and Net Income Guidance of
Management to Host Conference Call on Wednesday, November 21st at
Summary Financials
Third quarter 2012 Results (USD) (Unaudited) | |||
Q3 2012 | Q3 2011 | CHANGE | |
Sales |
|
|
+60% |
Gross Profit |
|
|
+37% |
Gross Margin | 40.1% | 46.7% | -14% |
Net Income Attributable to Common Stockholders |
|
|
+19% |
EPS (Diluted) |
|
|
-17% |
Third quarter 2012 Financial Results
Revenues increased by
Mr.
Third quarter 2012 Revenue Breakdown by Business Unit (USD in thousands)
Q3 2012 | % | Q3 2011 | % | % Change | |
Internet Advertisement |
|
55% |
|
60% | +46% |
TV Advertisement |
|
31% |
|
31% | +64% |
Bank Kiosk |
|
1% |
|
2% | -49% |
Brand Mgmt. & |
|
13% |
|
7% | +198% |
Revenue from Internet advertisements for the three months ended
Total cost of revenues increased to
Gross profit for the three months ended
Operating expenses for the three months ended
The Company generated
Net income attributable to common stockholders for the three months ended
Year to date 2012 Results (USD) (Unaudited) | |||
YTD 2012 | YTD 2011 | CHANGE | |
Sales |
|
|
+70% |
Gross Profit |
|
|
-25% |
Gross Margin | 26.8% | 60.6% | -56% |
Net Income Attributable to Common Stockholders |
|
|
-73% |
Adjusted Net Income Attributable to Common Stockholders |
|
|
-73% |
EPS (Diluted) |
|
|
-76% |
Adjusted EPS (Diluted) |
|
|
-76% |
(1) Non-GAAP adjusted net income attributable to common stockholders and EPS exclude a $0.23 million non-cash gain on deconsolidation of a subsidiary in the nine month period ended
Nine months Ended
YTD 2012 | % | YTD 2011 | % | % Change | |
Internet Advertisement |
|
40% |
|
73% | -7% |
TV Advertisement |
|
52% |
|
21% | +317% |
Bank Kiosk |
|
1% |
|
2% | -48% |
Brand Mgmt. & |
|
8% |
|
4% | +221% |
Net revenues for the nine months ended
Total cost of revenues increased to
Gross profit for the nine months ended
Operating expenses for the nine months ended
Operating income in the nine months ended
GAAP net income attributable to common stockholders for the year to date of 2012 was
Balance Sheet and
The Company had
The Company had cash flow from operations of
Guidance for 2012
Management reiterates its full year 2012 forecasts of revenues to be at least
Business Updates
On
Liansuo.com introduced a new cloud-based software system that allows sales channel partners to reach businesses more efficiently by converting all incoming calls to a toll free telephone number starting with the "400" prefix to the party they are trying to reach.
The Company's board of directors approved a
Conference Call
Date: |
|
Time: |
|
Conference Line (U.S.): | 1-877-317-6776 |
International Dial-In: | 1-412-317-6776 |
Conference ID: | 10021620 |
Webcast: | http://webcast.mzvaluemonitor.com/Home/Login/647 |
A power point presentation will be available for downloading on the date of the conference call on
Please dial in at least 10 minutes before the call to ensure timely participation.
A playback of the call will be available until
About
About Non-GAAP Financial Measures
To supplement the unaudited interim consolidated statement of income and comprehensive income presented in accordance with GAAP, we are also providing non-GAAP measures of income before income tax expenses, equity method investments and noncontrolling interests, net income, net income attributable to us, net income attributable to our common stockholders and basic and diluted earnings per share for the nine months ended
The following table presents reconciliations of our non-GAAP financial measures to the unaudited interim consolidated statements of income and comprehensive income for the nine months ended
Nine Months Ended | ||
|
||
GAAP | NON GAAP | |
US$ | US$ | |
(Unaudited) | (Unaudited) | |
Income from operations |
|
|
Other income (expenses): | ||
Interest income | 9 | 9 |
Gain on deconsolidation of subsidiaries | 232 | - |
Other income | 5 | 5 |
246 | ||
14 | ||
Income before income tax expense, equity method investments and noncontrolling interests | 7,888 | |
Adjusted income before income tax expense, equity method investments and noncontrolling interests | 7,656 | |
Income tax expense | 861 | 861 |
Income before equity method investments and noncontrolling interests | 7,027 | |
Adjusted income before equity method investments and noncontrolling interests | 6,795 | |
Share of losses in equity investment affiliates | (180) | (180) |
Net income | 6,847 | |
Adjusted net income | 6,615 | |
Net loss attributable to noncontrolling interest | 96 | 96 |
Net income attributable to |
6,943 | |
Adjusted net income attributable to |
6,711 | |
Dividend for series A convertible preferred stock | (407) | (407) |
Net income attributable to common stockholders of |
|
|
Adjusted net income attributable to common stockholders of |
|
|
Earnings per common share-Basic |
|
|
Adjusted earnings per common share-Basic |
|
|
Earnings per common share-Diluted |
|
|
Adjusted earnings per common share-Diluted |
|
|
Weighted average number of common shares outstanding: | ||
Basic | 17,806,818 | 17,806,818 |
Diluted | 20,265,764 | 20,265,764 |
Safe Harbor
This release contains certain "forward-looking statements" relating to the business of
-- FINANCIAL TABLES —
|
||
CONSOLIDATED BALANCE SHEETS | ||
(In thousands, except for number of shares and per share data) | ||
September 30, |
|
|
2012 | 2011 | |
(US $) | (US $) | |
(Unaudited) | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents |
|
|
Accounts receivable, net | 9,822 | 4,444 |
Other receivables, net | 5,702 | 3,631 |
Prepayment and deposit to suppliers | 12,037 | 15,360 |
Due from related parties | 321 | 324 |
Contingent consideration receivables | 160 | 159 |
Other current assets | 96 | 129 |
Deferred tax assets-current | 95 | - |
Total current assets | 36,746 | 34,742 |
Investment in and advance to equity investment affiliates | 1,010 | 1,396 |
Property and equipment, net | 1,654 | 1,902 |
Intangible assets, net | 7,408 | 8,151 |
Goodwill | 11,052 | 10,999 |
Deferred tax assets-non current | 582 | 92 |
Total Assets |
|
|
Liabilities and Equity | ||
Current liabilities: | ||
Accounts payable * |
|
|
Advances from customers * | 839 | 724 |
Accrued payroll and other accruals * | 483 | 616 |
Due to equity investment affiliate * | - | 220 |
Due to related parties * | - | 161 |
Payable for acquisition * | 5,210 | 550 |
Taxes payable * | 6,272 | 5,040 |
Other payables * | 159 | 114 |
Dividend payable | - | 5 |
Total current liabilities | 13,061 | 7,698 |
Long-term liabilities: | ||
Deferred tax liability-non current * | 1,739 | 1,893 |
Long-term borrowing from director | 138 | 137 |
Total Liabilities | 14,938 | 9,728 |
Commitments and contingencies | ||
Equity: | ||
Common stock ( |
22 | 22 |
Additional paid-in capital | 19,998 | 20,747 |
Statutory reserves | 2,117 | 2,117 |
Retained earnings | 18,437 | 16,688 |
Accumulated other comprehensive income | 2,287 | 2,132 |
|
42,861 | 41,706 |
Noncontrolling interests | 653 | 5,848 |
Total equity | 43,514 | 47,554 |
Total Liabilities and Equity |
|
|
|
||||
CONSOLIDATED STATEMENTS OF INCOME AND COMPREHENSIVE INCOME | ||||
(In thousands, except for number of shares and per share data) | ||||
Nine Months Ended | Three Months Ended | |||
|
|
|||
2012 | 2011 | 2012 | 2011 | |
(US $) | (US $) | (US $) | (US $) | |
(Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | |
Sales | ||||
From unrelated parties |
|
|
|
|
From related parties | 117 | 547 | 51 | 89 |
38,349 | 22,534 | 10,287 | 6,418 | |
Cost of sales | 28,065 | 8,868 | 6,163 | 3,418 |
Gross margin | 10,284 | 13,666 | 4,124 | 3,000 |
Operating expenses | ||||
Selling expenses | 2,042 | 2,198 | 640 | 575 |
General and administrative expenses | 4,320 | 2,726 | 1,260 | 861 |
Research and development expenses | 1,112 | 1,100 | 356 | 376 |
7,474 | 6,024 | 2,256 | 1,812 | |
Income from operations | 2,810 | 7,642 | 1,868 | 1,188 |
Other income (expenses) | ||||
Interest income | 123 | 9 | 2 | 5 |
Gain on deconsolidation of subsidiaries | - | 232 | - | - |
Other (expenses)/income | (148) | 5 | (148) | - |
(25) | 246 | (146) | 5 | |
Income before income tax expense, equity method investments and noncontrolling interests | 2,785 | 7,888 | 1,722 | 1,193 |
Income tax expense | 196 | 861 | 182 | 107 |
Income before equity method investments and noncontrolling interests | 2,589 | 7,027 | 1,540 | 1,086 |
Share of losses in equity investment affiliates | (394) | (180) | (97) | (75) |
Net income | 2,195 | 6,847 | 1,443 | 1,011 |
Net (income) / losses attributable to noncontrolling interests | (446) | 96 | (223) | 100 |
Net income attributable to |
1,749 | 6,943 | 1,220 | 1,111 |
Dividend of Series A convertible preferred stock | - | (407) | -- | (85) |
Net income attributable to common stockholders of |
|
|
|
|
Earnings per share | ||||
Earnings per common share | ||||
Basic |
|
|
|
|
Diluted |
|
|
|
|
Weighted average number of common shares outstanding: | ||||
Basic | 22,185,226 | 17,806,818 | 22,186,540 | 18,632,103 |
Diluted | 22,185,226 | 20,265,764 | 22,186,540 | 18,632,103 |
|
||
CONSOLIDATED STATEMENTS OF CASH FLOWS | ||
(In thousands) | ||
Nine Months Ended |
||
2012 | 2011 | |
(US $) | (US $) | |
(Unaudited) | (Unaudited) | |
Cash flows from operating activities | ||
Net income |
|
|
Adjustments to reconcile net income to net cash provided by operating activities | ||
Depreciation and amortization | 1,223 | 727 |
Share-based compensation expenses | 38 | 237 |
Allowances for doubtful debts | 561 | - |
Share of losses in equity investment affiliates | 394 | 180 |
Gain on deconsolidation of subsidiaries | - | (232) |
(Loss) / gain on disposal of property and equipment | 2 | (3) |
Deferred taxes | (749) | (65) |
Changes in operating assets and liabilities | ||
Accounts receivable | (5,712) | (1,591) |
Other receivables | 198 | 3,768 |
Prepayment and deposit to suppliers | 3,401 | (19) |
Due from related parties | 4 | (195) |
Other current assets | 34 | (113) |
Accounts payable | (172) | (72) |
Advances from customers | 111 | (1,320) |
Accrued payroll and other accruals | (134) | (67) |
Due to director | - | (82) |
Due to |
- | (559) |
Due to related parties | (162) | (138) |
Other payables | 25 | 238 |
Taxes payable | 1,210 | 902 |
Net cash provided by operating activities | 2,467 | 8,443 |
Cash flows from investing activities | ||
Purchases of vehicles and office equipment | (185) | (245) |
Purchase of intangible assets | - | (1,438) |
Project development deposit to a third party | (2,450) | - |
Cash from acquisition of VIEs | - | 24 |
Cash effect on deconsolidation of VIEs | (15) | (184) |
Long-term investment in and advance to equity investment affiliates | - | (1,703) |
Disposal of investment in and loan repayment from equity investment affiliate | - | 2,613 |
Payment for acquisition of VIEs | (1,817) | (2,183) |
Net cash used in investing activities | (4,467) | (3,116) |
Cash flows from financing activities | ||
Cash investment contributed by noncontrolling interests | - | 377 |
Dividend paid to convertible preferred stockholders | (5) | (374) |
Short-term loan borrowed from an equity investment affiliate | 316 | - |
Short-term loan repaid to a equity investment affiliate | (537) | - |
Net cash used in (provided by) financing activities | (226) | 3 |
Effect of exchange rate fluctuation on cash and cash equivalents | 44 | 360 |
Net (decrease) / increase in cash and cash equivalents | (2,182) | 5,690 |
Cash and cash equivalents at beginning of the period | 10,695 | 15,590 |
Cash and cash equivalents at end of the period |
|
|
CONTACT:Source:Ted Haberfield , PresidentMZ North America , IRMZ Group Direct: +1-760-755-2716 Email: thaberfield@mzgroup.us
News Provided by Acquire Media
Copyright@2005-2024 All rights reserved. ChinaNet Online Holdings Inc.