Extension of Form 10-Q Filing
The Company filed Form 12b-25 with the
Summary Financials
Third Quarter 2011 Results (USD) (unaudited) | |||
Q3 2011 | Q3 2010 | CHANGE | |
Sales |
|
|
-28% |
Gross Profit |
|
|
-48% |
Gross Margin | 46.7% | 65.0% | -28% |
Net Income Attributable to Common Stockholders |
|
|
-72% |
EPS (Diluted) |
|
|
-68% |
Third Quarter 2011 Financial Results
"The significant slowdown in the SME market overshadowed the underlying progress we continue to make in our efforts to gain further market share which includes adding clients based outside the mainland PRC," began Mr.
Revenues for the third quarter of 2011 decreased 28% to
Third Quarter 2011 Revenue Breakdown by Business Unit (USD in thousands) (unaudited)
Q3 2011 | % | Q3 2010 | % | % Change | |
Internet Advertisement |
|
60% |
|
80% | -46% |
TV Advertisement |
|
31% |
|
18% | +23% |
Bank Kiosk |
|
2% |
|
2% | +5% |
Brand Mgmt. & Sales Channel Expansion |
|
7% | -- | -- | -- |
Total cost of sales for the third quarter of 2011 was
Internet advertisement generated 58% gross margin in the third quarter of 2011, below the 70%-80% historical range due to lower sales. Margins for TV improved to 15% compared to 9% in the third quarter of 2010 due to increased efficiency in leveraging partnerships in purchasing TV time.
Operating expenses for the three months ended
Operating income for the third quarter of 2011 decreased by 69% over the prior year to
Net income attributable to common stockholders for the third quarter was
Nine months 2011 Results (USD) (unaudited) | ||||||
YTD 2011 | YTD 2010 | CHANGE | ||||
Sales |
|
|
-28% | |||
Gross Profit |
|
|
-11% | |||
Gross Margin | 60.6% | 49.3% | +23% | |||
Net Income Attributable to Common Stockholders |
|
|
-42% | |||
Adjusted Net Income Attributable to Common Stockholders |
|
|
-33% | |||
EPS (Diluted) |
|
|
-40% | |||
Adjusted EPS (Diluted) |
|
|
-31% | |||
(1) Non-GAAP adjusted net income attributable to common stockholders and EPS excludes |
||||||
(2) Non-GAAP adjusted net income attributable to common stockholders and EPS excludes |
Revenues for the first nine months of 2011 decreased 28% to
YTD 2011 Revenue Breakdown By Business Unit (USD in thousands) (unaudited)
YTD 2011 | % | YTD 2010 | % | % Change | |
Internet Advertisement |
|
73% |
|
63% | -17% |
TV Advertisement |
|
21% |
|
35% | -57% |
Bank Kiosk |
|
2% |
|
1% | +5% |
Brand Mgmt. & Sales Channel Expansion |
|
4% | -- | -- | -- |
Total cost of sales for the first nine months of 2011 was
Operating expenses for the nine months ended
Operating income for the first nine months of 2011 fell 25% from the prior year to
GAAP net income attributable to common stockholders for the first nine months of 2011 was
Balance Sheet and
The Company had
The Company generated
Guidance for 2011
The Company recently adjusted its full year 2011 revenue forecast to between
Business Updates
Due to restrictive bank lending and monetary policies impacting available credit for new and existing SME's in
Conference Call
The conference call will take place at
A playback will be available through
This call is being webcast by MZ Technologies and can be accessed by clicking on the following link: http://webcast.mz-ir.com/publico.aspx?codplataforma=3356.
About
The Company, a parent company of
About Non-GAAP Financial Measures
To supplement the unaudited consolidated statement of income and comprehensive income presented in accordance with GAAP, we are also providing non-GAAP measures of income before income tax expenses, net income, net income attributable to us and basic and diluted earnings per share for the nine months ended
The following table presents a reconciliation of our non-GAAP financial measures to the unaudited consolidated statements of income and comprehensive income for the six months ended
Nine months ended |
||||
2011 | 2010 | |||
GAAP | NON GAAP | GAAP | NON GAAP | |
(Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | |
Income from operations | $ 7,642 | $ 7,642 | $ 10,183 | $ 10,183 |
Other income (expenses): | ||||
Changes in fair value of warrants | -- | -- | 1,861 | -- |
Share of losses in equity investment affiliates | (180) | (180) | -- | -- |
Gain on deconsolidation of subsidiary | 232 | -- | -- | -- |
Interest income | 9 | 9 | 8 | 8 |
Other income (other expenses) | 5 | 5 | 7 | 7 |
66 | 1,876 | |||
(166) | 15 | |||
Income before income tax expense | 7,708 | 12,059 | ||
Adjusted income before income tax expense | 7,476 | 10,198 | ||
Income tax expense | 861 | 861 | 304 | 304 |
Net income | 6,847 | 11,755 | ||
Adjusted net income | 6,615 | 9,894 | ||
Net (income)/ loss attributable to noncontrolling interest | 96 | 96 | 127 | 127 |
Net income attributable to ChinaNet Online Holdings, Inc. | $ 6,943 | $ 11,882 | ||
Adjusted net income attributable to ChinaNet Online Holdings, Inc. | $ 6,711 | $ 10,021 | ||
Dividend for series A convertible preferred stock | (407) | (407) | (612) | (612) |
Net income attributable to common stockholders of |
$ 6,536 | $ 11,270 | ||
Adjusted net income attributable to common stockholders of |
$ 6,304 |
$ 9,409 |
||
Earnings per common share-Basic | $ 0.37 | $ 0.68 | ||
Adjusted earnings per common share-Basic | $ 0.35 | $ 0.56 | ||
Earnings per common share-Diluted | $ 0.34 | $ 0.57 | ||
Adjusted earnings per common share-Diluted | $ 0.33 | $ 0.48 | ||
Weighted average number of common shares outstanding: | ||||
Basic | 17,806,818 | 17,806,818 | 16,676,752 | 16,676,752 |
Diluted | 20,265,764 | 20,265,764 | 20,905,796 | 20,905,796 |
Safe Harbor
This release contains certain "forward-looking statements" relating to the business of
- FINANCIAL TABLES - | ||
|
||
CONSOLIDATED BALANCE SHEET | ||
|
|
|
2011 | 2010 | |
(US $'000) | (US $'000) | |
(Unaudited) | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents |
|
|
Accounts receivable, net | 6,147 | 4,319 |
Other receivables | 10,558 | 7,811 |
Prepayment and deposits to suppliers | 3,334 | 3,325 |
Due from equity investment affiliates | 42 | -- |
Due from related parties | 390 | 185 |
Deposit for acquisitions | -- | 1,512 |
Other current assets | 147 | 31 |
Total current assets | 41,898 | 32,773 |
Investment in and loan to equity investment affiliates | 588 | 7,162 |
Property and equipment, net | 1,916 | 2,010 |
Intangible assets, net | 3,197 | 51 |
Contingent returnable consideration | 119 | -- |
Goodwill | 1,950 | -- |
|
|
|
Liabilities and Stockholders' Equity | ||
Current liabilities: | ||
Accounts payable |
|
|
Advances from customers | 848 | 2,120 |
Other payables | 272 | 10 |
Accrued payroll and other accruals | 391 | 470 |
Due to related parties | 160 | 291 |
Due to |
-- | 81 |
Due to director | -- | 559 |
Taxes payable | 3,186 | 2,193 |
Dividends payable | 288 | 255 |
Total current liabilities | 5,250 | 6,153 |
Deferred tax liabilities-non current | 434 | -- |
Long-term borrowing from director | 137 | 132 |
5,821 | 6,285 | |
Commitments and contingencies | ||
Stockholders' equity: | ||
Series A convertible preferred stock ( |
-- | 3 |
Common stock ( |
20 | 17 |
Additional paid-in capital | 18,086 | 18,614 |
Statutory reserves | 1,587 | 1,587 |
Retained earnings | 21,166 | 14,630 |
Accumulated other comprehensive income | 1,979 | 930 |
|
42,838 | 35,781 |
Noncontrolling interest | 1,009 | (70) |
Total stockholders' equity | 43,847 | 35,711 |
|
|
|
||||
CONSOLIDATED STATEMENT OF INCOME AND COMPREHENSIVE INCOME | ||||
Nine months ended |
Three months ended |
|||
2011 | 2010 | 2011 | 2010 | |
(US $'000) | (US $'000) | (US $'000) | (US $'000) | |
(Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | |
Sales | ||||
From unrelated parties |
|
|
|
|
From related parties | 547 | 872 | 89 | 265 |
|
|
|
|
|
Cost of sales | ||||
From unrelated parties | 8,047 | 15,791 | 3,369 | 3,110 |
From related parties | 821 | -- | 49 | -- |
8,868 | 15,791 | 3,418 | 3,110 | |
Gross margin | 13,666 | 15,385 | 3,000 | 5,786 |
Operating expenses | ||||
Selling expenses | 2,198 | 2,187 | 575 | 851 |
General and administrative expenses | 2,726 | 2,410 | 861 | 815 |
Research and development expenses | 1,100 | 605 | 376 | 276 |
6,024 | 5,202 | 1,812 | 1,942 | |
Income from operations | 7,642 | 10,183 | 1,188 | 3,844 |
Other income (expense): | ||||
Changes in fair value of warrants | -- | 1,861 | -- | -- |
Interest income | 9 | 8 | 5 | 4 |
Share of earnings (losses) in equity investment affiliates | (180) | -- | (75) | -- |
Gain on deconsolidation of subsidiary | 232 | -- | -- | -- |
Other income (expenses) | 5 | 7 | -- | 4 |
66 | 1,876 | (70) | 8 | |
Income before income tax expense and noncontrolling interest | 7,708 | 12,059 | 1,118 | 3,852 |
Income tax expense | 861 | 304 | 107 | 25 |
Net income | 6,847 | 11,755 | 1,011 | 3,827 |
Net loss attributable to noncontrolling interest | 96 | 127 | 100 | 50 |
Net income attributable to |
6,943 | 11,882 | 1,111 | 3,877 |
Net income attributable to |
6,943 | 11,882 | 1,111 | 3,877 |
Dividend of Series A convertible preferred stock | (407) | (612) | (85) | (190) |
Net income attributable to common stockholders of |
|
|
|
|
Earnings per share | ||||
Earnings per common share | ||||
Basic |
|
|
|
|
Diluted |
|
|
|
|
Weighted average number of common shares outstanding: | ||||
Basic | 17,806,818 | 16,676,752 | 18,632,103 | 16,939,961 |
Diluted | 20,265,764 | 20,905,796 | 18,632,103 | 20,916,463 |
Comprehensive Income | ||||
Net income |
|
|
|
|
Foreign currency translation gain | 1074 | 442 | 330 | 365 |
|
|
|
|
|
Comprehensive Income | ||||
Comprehensive income / (loss) attributable to noncontrolling interest |
|
|
|
|
Comprehensive income attributable to |
7,992 | 12,324 | 1,439 | 4,242 |
|
|
|
|
|
||
CONSOLIDATED STATEMENT OF CASH FLOW | ||
Nine months ended |
||
2011 | 2010 | |
(US $'000) | (US $'000) | |
(Unaudited) | (Unaudited) | |
Cash flows from operating activities | ||
Net income |
|
|
Adjustments to reconcile net income to net cash provided by operating activities | ||
Depreciation and Amortization | 727 | 275 |
Share-based compensation expenses | 237 | 177 |
Changes in fair value of warrants | -- | (1,861) |
Share of earnings (losses) in equity investment affiliates | 180 | -- |
Gain on deconsolidation of subsidiary | (232) | -- |
Gain on disposal of property and equipment | (3) | -- |
Deferred taxes | (65) | -- |
Changes in operating assets and liabilities | ||
Accounts receivable | (1,591) | (1,195) |
Other receivables | 3,768 | 2,095 |
Prepayments and deposits to suppliers | (19) | (24) |
Due from related parties | (195) | 283 |
Other current assets | (113) | (141) |
Accounts payable | (72) | 77 |
Advances from customers | (1,320) | 76 |
Other payables | 238 | (5) |
Accrued payroll and other accruals | (67) | 104 |
Due to Control Group | (82) | (738) |
Due to director | (559) | 389 |
Due to related parties | (138) | (24) |
Taxes payable | 902 | (8) |
Net cash provided by operating activities | 8,443 | 11,235 |
Cash flows from investing activities | ||
Purchases of vehicles and office equipment | (245) | (389) |
Purchases of intangible assets | (1,438) | (59) |
Cash from acquisition of VIEs | 24 | -- |
Cash effect on deconsolidation of a VIE | (184) | -- |
Payment for acquisition of VIEs | (2,183) | |
Long-term investment in equity investment affiliate | (166) | |
Disposal of investment in equity investment affiliate | 1,076 | -- |
Net cash used in investing activities | (3,116) | (448) |
Cash flows from financing activities | ||
Cash investment contributed by noncontrolling interest | 377 | 144 |
Dividend paid to Series A convertible preferred stockholders | (374) | (605) |
Increase of short-term loan to third parties | -- | (2,257) |
Net cash provided by (used in) financing activities | 3 | (2,718) |
Effect of foreign currency fluctuation on cash and cash equivalents | 360 | 255 |
Net increase in cash and cash equivalents | 5,690 | 8,324 |
Cash and cash equivalents at beginning of year | 15,590 | 13,917 |
Cash and cash equivalents at end of period |
|
|
CONTACT:Source:Ted Haberfield , PresidentMZ North America , IRMZ Group Direct: +1-760-755-2716 Email: thaberfield@hcinternational.net
News Provided by Acquire Media
Copyright@2005-2024 All rights reserved. ChinaNet Online Holdings Inc.