Summary Financials
Second Quarter 2017 Financial Results (USD) (Unaudited) | ||||||||||||||
2017 | 2016 | CHANGE | ||||||||||||
Sales | +24.5 | % | ||||||||||||
Gross Profit | -31.9 | % | ||||||||||||
Gross Margin | 16.2% | 29.6% | -45.3 | % | ||||||||||
Net Loss Attributable to |
38.4 | % | ||||||||||||
EPS from continuing operations* (Basic & Diluted) | ( |
( |
36.4 | % |
*Per share amount for the three months ended June, 2016 has been retroactively restated to reflect the Company's 1 for 2.5 reverse stock split, which was effective on
For the three months ended
During the quarter, revenues from internet advertising and data services was
Gross profit for the quarter ended
Operating expenses decreased by 39.1% to
Net loss attributable to
First Half 2017 Financial Results (USD) (Unaudited) | ||||||||||||||
2017 | 2016 | CHANGE | ||||||||||||
Sales | +31.6 | % | ||||||||||||
Gross Profit | -27.5 | % | ||||||||||||
Gross Margin | 16.7% | 30.4% | -44.9 | % | ||||||||||
Net Loss Attributable to |
30.3 | % | ||||||||||||
EPS from continuing operations* (Basic & Diluted) | ( |
( |
30.4 | % |
*Per share amount for the six months ended June, 2016 has been retroactively restated to reflect the Company's 1 for 2.5 reverse stock split, which was effective on
Revenues for the six months ended
Gross profit was
Net loss attributable to
Balance Sheet and Cash Flow
The Company had
The Company generated approximately
Business Updates
In
Conference Call Details
Date: Wednesday, August 16, 2017
Time: 8:30 a.m. EDT
Toll-free dial-in number: 1-800-263-8506
International dial-in number: 1-719-457-2642
Conference ID: 3341576
Webcast: http://public.viavid.com/index.php?id=125967
A replay of the conference call will be available after 11:30 a.m. Eastern time through September 16, 2017.
Toll-free replay number: 1-844-512-2921
International replay number: 1-412-317-6671
Replay ID: 3341576
About
Safe Harbor
This release contains certain "forward-looking statements" relating to the business of
CONSOLIDATED BALANCE SHEETS | ||||||||
(In thousands, except for number of shares and per share data) | ||||||||
2017 | 2016 | |||||||
(US $) | (US $) | |||||||
(Unaudited) | ||||||||
Assets | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 1,816 | $ | 3,035 | ||||
Term deposit | 3,129 | 3,056 | ||||||
Accounts receivable, net | 5,091 | 3,322 | ||||||
Prepayment and deposit to suppliers | 4,693 | 4,754 | ||||||
Due from related parties, net | 229 | 213 | ||||||
Other current assets | 183 | 95 | ||||||
Total current assets | 15,141 | 14,475 | ||||||
Long-term investments | 1,373 | 1,340 | ||||||
Property and equipment, net | 382 | 471 | ||||||
Intangible assets, net | 6,823 | 7,264 | ||||||
5,090 | 4,970 | |||||||
Deferred tax assets | 1,444 | 1,522 | ||||||
Total Assets | $ | 30,253 | $ | 30,042 | ||||
Liabilities and Equity | ||||||||
Current liabilities: | ||||||||
Short-term bank loan | $ | 738 | $ | 721 | ||||
Accounts payable | 130 | 102 | ||||||
Advances from customers | 2,519 | 1,420 | ||||||
Accrued payroll and other accruals | 467 | 685 | ||||||
Due to new investors related to terminated security purchase agreements | 905 | 884 | ||||||
Payable for purchasing of software technology | 421 | 411 | ||||||
Taxes payable | 3,019 | 2,910 | ||||||
Other payables | 675 | 487 | ||||||
Total current liabilities | 8,874 | 7,620 | ||||||
Long-term liabilities: | ||||||||
Long-term borrowing from a director | 129 | 126 | ||||||
Total Liabilities | 9,003 | 7,746 | ||||||
Equity: | ||||||||
Common stock ( |
12 | 12 | ||||||
Additional paid-in capital | 29,633 | 29,285 | ||||||
Statutory reserves | 2,607 | 2,607 | ||||||
Accumulated deficit | (12,238 | ) | (10,362 | ) | ||||
Accumulated other comprehensive income | 1,167 | 700 | ||||||
Total |
21,181 | 22,242 | ||||||
Noncontrolling interests | 69 | 54 | ||||||
Total equity | 21,250 | 22,296 | ||||||
Total Liabilities and Equity | $ | 30,253 | $ | 30,042 | ||||
CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE LOSS | ||||||||||||||||||
(In thousands, except for number of shares and per share data) | ||||||||||||||||||
Six Months Ended |
Three Months Ended |
|||||||||||||||||
2017 | 2016 | 2017 | 2016 | |||||||||||||||
(US $) | (US $) | (US $) | (US $) | |||||||||||||||
(Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | |||||||||||||||
Revenues | ||||||||||||||||||
From unrelated parties | $ | 17,662 | $ | 13,276 | $ | 10,417 | $ | 8,264 | ||||||||||
From related parties | 102 | 220 | 83 | 172 | ||||||||||||||
Total revenues | 17,764 | 13,496 | 10,500 | 8,436 | ||||||||||||||
Cost of revenues | 14,792 | 9,395 | 8,800 | 5,939 | ||||||||||||||
Gross profit | 2,972 | 4,101 | 1,700 | 2,497 | ||||||||||||||
Operating expenses | ||||||||||||||||||
Sales and marketing expenses | 1,659 | 1,943 | 825 | 1,063 | ||||||||||||||
General and administrative expenses | 2,084 | 3,538 | 992 | 1,832 | ||||||||||||||
Research and development expenses | 700 | 1,016 | 305 | 590 | ||||||||||||||
Total operating expenses | 4,443 | 6,497 | 2,122 | 3,485 | ||||||||||||||
Loss from operations | (1,471 | ) | (2,396 | ) | (422 | ) | (988 | ) | ||||||||||
Other income (expenses) | ||||||||||||||||||
Interest income | 37 | 53 | 18 | 26 | ||||||||||||||
Interest expense | (73 | ) | - | (37 | ) | - | ||||||||||||
Other expenses | (206 | ) | (13 | ) | (203 | ) | (1 | ) | ||||||||||
Total other (expenses)/income | (242 | ) | 40 | (222 | ) | 25 | ||||||||||||
Loss before income tax expense, noncontrolling interests and discontinued operation | (1,713 | ) | (2,356 | ) | (644 | ) | (963 | ) | ||||||||||
Income tax expense | (113 | ) | (152 | ) | (113 | ) | (180 | ) | ||||||||||
Loss from continuing operations | (1,826 | ) | (2,508 | ) | (757 | ) | (1,143 | ) | ||||||||||
Loss from and on disposal of discontinued operation, net of income tax | - | (60 | ) | - | (14 | ) | ||||||||||||
Net loss | (1,826 | ) | (2,568 | ) | (757 | ) | (1,157 | ) | ||||||||||
Net income attributable to noncontrolling interests from continuing operations | (50 | ) | (123 | ) | (32 | ) | (123 | ) | ||||||||||
Net loss attributable to |
$ | (1,876 | ) | $ | (2,691 | ) | $ | (789 | ) | $ | (1,280 | ) | ||||||
Net loss | $ | (1,826 | ) | $ | (2,568 | ) | $ | (757 | ) | $ | (1,157 | ) | ||||||
Foreign currency translation gain/(loss) | 432 | (478 | ) | 326 | (590 | ) | ||||||||||||
Comprehensive loss | $ | (1,394 | ) | $ | (3,046 | ) | $ | (431 | ) | $ | (1,747 | ) | ||||||
Comprehensive income attributable to noncontrolling interests | (15 | ) | (94 | ) | (34 | ) | (111 | ) | ||||||||||
Comprehensive loss attributable to |
$ | (1,409 | ) | $ | (3,140 | ) | $ | (465 | ) | $ | (1,858 | ) | ||||||
Loss per share | ||||||||||||||||||
Loss from continuing operations per common share | ||||||||||||||||||
Basic and diluted | $ | (0.16 | ) | $ | (0.23 | ) | $ | (0.07 | ) | $ | (0.11 | ) | ||||||
Loss from discontinued operations per common share | ||||||||||||||||||
Basic and diluted | $ | - | $ | (0.01 | ) | $ | - | $ | - | |||||||||
Weighted average number of common shares outstanding: | ||||||||||||||||||
Basic and diluted | 11,990,950 | 11,350,971 | 11,999,304 | 11,358,971 | ||||||||||||||
** Weighted average number of shares outstanding and per share amounts for the six and three months ended |
CONSOLIDATED STATEMENTS OF CASH FLOWS | ||||||||
(In thousands) | ||||||||
Six Months Ended |
||||||||
2017 | 2016 | |||||||
(US $) | (US $) | |||||||
(Unaudited) | (Unaudited) | |||||||
Cash flows from operating activities | ||||||||
Net loss | $ | (1,826 | ) | $ | (2,568 | ) | ||
Adjustments to reconcile net loss to net cash (used in)/provided by operating activities | ||||||||
Depreciation and amortization | 707 | 760 | ||||||
Share-based compensation expenses | 348 | 1,135 | ||||||
Loss on disposal of fixed assets | - | 21 | ||||||
Reverse of allowances for doubtful accounts | (29 | ) | - | |||||
Loss on deconsolidation of VIEs | - | 9 | ||||||
Deferred taxes | 113 | 152 | ||||||
Changes in operating assets and liabilities | ||||||||
Accounts receivable | (1,666 | ) | (771 | ) | ||||
Other receivables | (19 | ) | 1,325 | |||||
Prepayment and deposit to suppliers | 173 | 612 | ||||||
Due from related parties | (10 | ) | (25 | ) | ||||
Other current assets | (37 | ) | 1 | |||||
Accounts payable | 24 | (154 | ) | |||||
Advances from customers | 1,050 | (388 | ) | |||||
Accrued payroll and other accruals | (225 | ) | (89 | ) | ||||
Other payables | 86 | 296 | ||||||
Taxes payable | 38 | 86 | ||||||
Commitment and contingencies | - | (129 | ) | |||||
Net cash (used in)/provided by operating activities | (1,273 | ) | 273 | |||||
Cash flows from investing activities | ||||||||
Payment for office equipment and leasehold improvement | (2 | ) | (148 | ) | ||||
Long-term investment in and advance to cost/equity method investees | - | (754 | ) | |||||
Payment for purchasing of software technology | - | (1,991 | ) | |||||
Proceeds from disposal of VIEs | - | 28 | ||||||
Cash effect on deconsolidation of VIEs | - | (18 | ) | |||||
Net cash used in investing activities | (2 | ) | (2,883 | ) | ||||
Cash flows from financing activities | ||||||||
Net cash provided by/(used in) financing activities | - | - | ||||||
Changes in cash and cash equivalents included in assets classified as held for sale | - | 55 | ||||||
Effect of exchange rate fluctuation on cash and cash equivalents | 56 | (72 | ) | |||||
Net decrease in cash and cash equivalents | (1,219 | ) | (2,627 | ) | ||||
Cash and cash equivalents at beginning of the period | 3,035 | 5,503 | ||||||
Cash and cash equivalents at end of the period | $ | 1,816 | $ | 2,876 | ||||
Contact:MZ North America Ted Haberfield , President Direct: +1-760-755-2716 Email: thaberfield@mzgroup.us Web: www.mzgroup.us
Source:
News Provided by Acquire Media
Copyright@2005-2024 All rights reserved. ChinaNet Online Holdings Inc.