Summary Financials
Second Quarter 2015 Results (USD) (Unaudited) | |||
Q2 2015 | Q2 2014 | CHANGE | |
Sales |
|
|
-7.1% |
Gross Profit |
|
|
+34.3% |
Gross Margin | 23.7% | 16.4% | +44.5% |
Net Loss Attributable to |
|
|
-- |
EPS (Diluted) |
( |
( |
-- |
Non-GAAP Adjusted Net Loss Attributable to |
|
-- | -- |
Non-GAAP Adjusted EPS (Diluted) (1) |
( |
-- | -- |
(1) Non-GAAP Adjusted Net Loss Attributable to |
Second Quarter 2015 Financial Results
Revenues for the three months ended
Second Quarter 2015 Revenue Breakdown by Business Unit (USD in thousands) | |||||
Q2 2015 | % | Q2 2014 | % | % Change | |
Internet Advertisement and Related Services |
|
88% |
|
79% | +3.1% |
TV Advertisement |
|
11% |
|
18% | -43.5% |
Bank Kiosks |
|
1% |
|
1% | +3.0% |
Brand Mgmt. & |
|
1% |
|
2.5% | -82.7% |
Gross profit for the three months ended
The Company incurred an operating loss of
Net loss attributable to
Second Half 2015 Financial Results
Revenues for the six months ended
Gross profit and gross profit margin was
Net loss attributable to
Balance Sheet and Cash Flow
The Company had
The Company had a
Business Updates
In May,
The proceeds from the offering, net of certain fees and expenses, will be used for working capital to fund technology research and development, marketing for new services and product launches, and potential mergers and acquisitions.
In July, the Company gave an update on its strategic investment client,
Conference Call
Management will host a conference call with investors at
Date: |
|
Time: |
|
Conference Line (U.S.): | 1-888-427-9376 |
International Dial-In: | 1-719-325-2484 |
Conference ID: | 8797257 |
Webcast: | http://public.viavid.com/index.php?id=115928 |
A power point presentation will be available for downloading on the date of the conference call on
Please dial in at least 10 minutes before the call to ensure timely participation.
A replay of the call will be available from
About
The Company, a parent company of
Safe Harbor
This release contains certain "forward-looking statements" relating to the business of
|
||
CONDENSED CONSOLIDATED BALANCE SHEETS | ||
(In thousands, except for number of shares and per share data) | ||
|
2015 |
|
(US $) | (US $) | |
(Unaudited) | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | $ 4,645 | $ 5,037 |
Term deposit | 3,468 | 3,465 |
Accounts receivable, net | 4,109 | 2,407 |
Other receivables, net | 6,538 | 8,392 |
Prepayment and deposit to suppliers | 6,860 | 8,092 |
Due from related parties | 108 | 51 |
Other current assets | 133 | 61 |
Deferred tax assets-current | 355 | 176 |
Total current assets | 26,216 | 27,681 |
Long-term investments | 1,098 | 909 |
Property and equipment, net | 790 | 943 |
Intangible assets, net | 8,531 | 9,238 |
Deposit and prepayment for purchasing of software technology | 851 | 850 |
Goodwill | 6,778 | 6,772 |
Deferred tax assets-non current | 1,112 | 1,037 |
Total Assets | $ 45,376 | $ 47,430 |
Liabilities and Equity | ||
Current liabilities: | ||
Short-term bank loan * | $ 818 | $ 817 |
Accounts payable * | 510 | 782 |
Advances from customers * | 2,325 | 832 |
Accrued payroll and other accruals * | 612 | 585 |
Due to noncontrolling interest of VIE * | 557 | 638 |
Payable for purchasing of software technology * | 865 | 2,826 |
Guarantee payment and prepayment from new investors | 1,003 | -- |
Taxes payable * | 3,226 | 3,332 |
Other payables * | 597 | 602 |
Total current liabilities | 10,513 | 10,414 |
Long-term liabilities: | ||
Deferred tax liability-non current * | 887 | 964 |
Long-term borrowing from director | 143 | 143 |
Total Liabilities | 11,543 | 11,521 |
Commitments and contingencies | ||
Equity: | ||
|
||
Common stock ( |
30 |
29 |
Additional paid-in capital | 25,658 | 24,703 |
Statutory reserves | 2,607 | 2,607 |
Retained earnings | 2,225 | 5,222 |
Accumulated other comprehensive income | 3,648 | 3,625 |
|
34,168 | 36,186 |
Noncontrolling interests | (335) | (277) |
Total equity | 33,833 | 35,909 |
Total Liabilities and Equity | $ 45,376 | $ 47,430 |
|
||||
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE LOSS | ||||
(In thousands, except for number of shares and per share data) | ||||
Six Months Ended |
Three Months Ended |
|||
2015 | 2014 | 2015 | 2014 | |
(US $) | (US $) | (US $) | (US $) | |
(Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | |
Sales | ||||
From unrelated parties | $ 15,002 | $ 15,361 | $ 9,217 | $ 10,179 |
From related parties | 468 | 183 | 405 | 182 |
15,470 | 15,544 | 9,622 | 10,361 | |
Cost of sales | 12,291 | 12,487 | 7,345 | 8,665 |
Gross profit | 3,179 | 3,057 | 2,277 | 1,696 |
Operating expenses | ||||
Sales and marketing expenses | 2,250 | 2,095 | 1,047 | 1,506 |
General and administrative expenses | 3,307 | 2,009 | 2,005 | 1,022 |
Research and development expenses | 1,063 | 892 | 573 | 442 |
6,620 | 4,996 | 3,625 | 2,970 | |
Loss from operations | (3,441) | (1,939) | (1,348) | (1,274) |
Other income (expenses) | ||||
Interest income | 63 | 60 | 34 | 29 |
Interest expense | (34) | (32) | (17) | (16) |
Other income/(expenses) | 31 | (3) | (1) | (2) |
60 | 25 | 16 | 11 | |
Loss before income tax expense, equity method investments and noncontrolling interests |
(3,381) |
(1,914) |
(1,332) |
(1,263) |
Income tax benefit/(expense) | 324 | (120) | 98 | (72) |
Loss before equity method investments and noncontrolling interests |
(3,057) |
(2,034) |
(1,234) |
(1,335) |
Share of income/(losses) in equity investment affiliates |
2 |
(58) |
1 |
(43) |
Net loss | (3,055) | (2,092) | (1,233) | (1,378) |
Net loss attributable to noncontrolling interests | 58 | 93 | 24 | 47 |
Net loss attributable to |
$ (2,997) |
$ (1,999) |
$ (1,209) |
$ (1,331) |
Net loss | (3,055) | (2,092) | (1,233) | (1,378) |
Foreign currency translation gain/(loss) | 23 | (281) | 143 | 43 |
Comprehensive Loss | $ (3,032) | $ (2,373) | $ (1,090) | $ (1,335) |
Comprehensive loss attributable to noncontrolling interests |
58 |
92 |
25 |
47 |
Comprehensive loss attributable to |
$ (2,974) |
$ (2,281) |
$ (1,065) |
$ (1,288) |
Loss per share | ||||
Loss per common share | ||||
Basic and diluted | $ (0.11) | $ (0.09) | $ (0.05) | $ (0.06) |
Weighted average number of common shares outstanding: | ||||
Basic and diluted | 26,572,856 | 22,376,540 | 26,776,650 | 22,376,540 |
|
||
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS | ||
(In thousands) | ||
Six Months Ended |
||
2015 | 2014 | |
(US $) | (US $) | |
(Unaudited) | (Unaudited) | |
Cash flows from operating activities | ||
Net loss | $ (3,055) | $ (2,092) |
Adjustments to reconcile net loss to net cash provided by/(used in) operating activities | ||
Depreciation and amortization | 888 | 715 |
Share-based compensation expenses | 956 | 17 |
Reverse of allowances for doubtful accounts | (77) | (30) |
Share of (income)/losses in equity investment affiliates | (2) | 58 |
Deferred taxes | (328) | (257) |
Changes in operating assets and liabilities | ||
Accounts receivable | (1,619) | 2,484 |
Other receivables | 1,856 | 1,285 |
Prepayment and deposit to suppliers | 1,236 | (3,460) |
Due from related parties | (56) | 86 |
Other current assets | (75) | (62) |
Accounts payable | (273) | (6) |
Advances from customers | 1,490 | 24 |
Accrued payroll and other accruals | 26 | (151) |
Other payables | (8) | 271 |
Taxes payable | (109) | 174 |
Net cash provided by/(used in) operating activities | 850 | (944) |
Cash flows from investing activities | ||
Purchases of vehicles and office equipment | (20) | (15) |
Payment for purchasing of software technology | (1,958) | (846) |
Repayment of short-term loan from unrelated entities | -- | 390 |
Long-term investment in cost/equity method investees | (186) | -- |
Net cash used in investing activities | (2,164) | (471) |
Cash flows from financing activities | ||
Short-term loan from noncontrolling interest of VIE | -- | 717 |
Repayment of short-term loan to noncontrolling interest of VIE | (82) | -- |
Guarantee payment and prepayment from new investors | 1,000 | -- |
Net cash provided by financing activities | 918 | 717 |
Effect of exchange rate fluctuation on cash and cash equivalents | 4 | (21) |
Net decrease in cash and cash equivalents | (392) | (719) |
Cash and cash equivalents at beginning of the period | 5,037 | 3,442 |
Cash and cash equivalents at end of the period | $ 4,645 | $ 2,723 |
CONTACT:Source:MZ North America Ted Haberfield , President Direct: +1-760-755-2716 Email: thaberfield@mzgroup.us Web: www.mzgroup.us
News Provided by Acquire Media
Copyright@2005-2024 All rights reserved. ChinaNet Online Holdings Inc.