ChinaNet Online Holdings Reports Full Year 2018 Audited Financial Results
Mr.
“Our original business model has limited profitability, while our plans for AI development and blockchain expansion lack the necessary capital resources required in the current period of uncertain regulatory conditions, both in and outside of
Fiscal 2018 Financial Results
NET REVENUES
Net revenues increased by 22.5% to
Search engine marketing and data service revenue for the full year of 2018 increased by 27.0% to
COST OF REVENUES AND GROSS PROFIT
Cost of revenues was
Gross profit in the full year of 2018 as a result of increased cost of revenues was
OPERATING LOSS
Operating expenses in the full year of 2018 were
Sales and marketing expenses in the full year of 2018 decreased by 27.9% to
General and administrative expenses in the full year of 2018 decreased by 26.5% to
Research and development expenses in the full year of 2018 decreased by 26.0% to
Impairment on intangible assets in the full year of 2018 was
Impairment on goodwill in the full year of 2018 was
Operating loss in the full year of 2018 was
NET LOSS
Net loss attributable to
BALANCE SHEET
As of
About
Safe Harbor Statement
This release contains certain "forward-looking statements" relating to the business of
Investor Relations Contact
Tel: +1-646-308-1635
Email: CNET@icrinc.com
CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE LOSS
(In thousands, except for number of shares and per share data)
Year Ended December 31, | |||||||||||||||||
2018 | 2017 | ||||||||||||||||
(US $) | (US $) | ||||||||||||||||
Revenues | |||||||||||||||||
From unrelated parties | $ | 57,146 | $ | 46,598 | |||||||||||||
From related parties | - | 35 | |||||||||||||||
Total revenues | 57,146 | 46,633 | |||||||||||||||
Cost of revenues | 54,728 | 42,020 | |||||||||||||||
Gross profit | 2,418 | 4,613 | |||||||||||||||
Operating expenses | |||||||||||||||||
Sales and marketing expenses | 1,970 | 2,734 | |||||||||||||||
General and administrative expenses | 5,486 | 7,464 | |||||||||||||||
Research and development expenses | 933 | 1,261 | |||||||||||||||
Impairment on intangible assets | 3,330 | 2,552 | |||||||||||||||
Impairment on goodwill | 5,211 | - | |||||||||||||||
Total operating expenses | 16,930 | 14,011 | |||||||||||||||
Loss from operations | (14,512) | (9,398 | ) | ||||||||||||||
Other income/(expenses) | |||||||||||||||||
Change in fair value of warrant liabilities | 1,669 | - | |||||||||||||||
Impairment on long-term investments | (453) | (44 | ) | ||||||||||||||
Interest expense, net | (37) | (107 | ) | ||||||||||||||
Other expenses | (30) | (211 | ) | ||||||||||||||
Total other income/(expense) | 1,149 | (362 | ) | ||||||||||||||
Loss before income tax expense and noncontrolling interests | (13,363) | (9,760 | ) | ||||||||||||||
Income tax expense | (764) | (251 | ) | ||||||||||||||
Net loss | (14,127) | (10,011 | ) | ||||||||||||||
Net loss/(income) attributable to noncontrolling interests | 102 | (114 | ) | ||||||||||||||
Net loss attributable to ChinaNet Online Holdings, Inc. | $ | (14,025) | $ | (10,125 | ) | ||||||||||||
Net loss | $ | (14,127) | $ | (10,011 | ) | ||||||||||||
Foreign currency translation (loss)/gain | (135) | 907 | |||||||||||||||
Comprehensive Loss | $ | (14,262) | $ | (9,104 | ) | ||||||||||||
Comprehensive loss/(income) attributable to noncontrolling interests | 96 | (123 | ) | ||||||||||||||
Comprehensive loss attributable to ChinaNet Online Holdings, Inc. | $ | (14,166) | $ | (9,227 | ) | ||||||||||||
Loss per share | |||||||||||||||||
Loss per common share | |||||||||||||||||
Basic and diluted | $ | (0.88) | $ | (0.84 | ) | ||||||||||||
Weighted average number of common shares outstanding: | |||||||||||||||||
Basic and diluted | 15,863,894 | 12,116,783 | |||||||||||||||
CONSOLIDATED BALANCE SHEETS
(In thousands, except for number of shares and per share data)
As of December 31, | |||||||||||||
2018 | 2017 | ||||||||||||
(US $) | (US $) | ||||||||||||
Assets | |||||||||||||
Current assets: | |||||||||||||
Cash and cash equivalents | $ | 3,742 | $ | 2,952 | |||||||||
Accounts receivable, net of allowance for doubtful accounts of $3,393 and $2,793, respectively | 6,359 | 7,215 | |||||||||||
Other receivables, net | 19 | 2,646 | |||||||||||
Prepayment and deposit to suppliers | 2,154 | 4,073 | |||||||||||
Due from related parties, net | 226 | 14 | |||||||||||
Total current assets | 12,500 | 16,900 | |||||||||||
Long-term investments | - | 918 | |||||||||||
Property and equipment, net | 142 | 299 | |||||||||||
Intangible assets, net | 45 | 3,808 | |||||||||||
Blockchain application platform development costs | 3,725 | - | |||||||||||
Goodwill | - | 5,277 | |||||||||||
Deferred tax assets, net | 556 | 1,358 | |||||||||||
Total Assets | $ | 16,968 | $ | 28,560 | |||||||||
Liabilities and Equity | |||||||||||||
Current liabilities: | |||||||||||||
Short-term bank loan * | $ | 874 | $ | 765 | |||||||||
Accounts payable * | 2,869 | 2,851 | |||||||||||
Advances from customers * | 1,061 | 3,559 | |||||||||||
Accrued payroll and other accruals * | 521 | 559 | |||||||||||
Due to investors related to terminated security purchase agreements | - | 938 | |||||||||||
Payable for purchasing of software technology * | - | 436 | |||||||||||
Taxes payable * | 2,997 | 3,168 | |||||||||||
Other payables * | 118 | 687 | |||||||||||
Total current liabilities | 8,440 | 12,963 | |||||||||||
Long-term liabilities: | |||||||||||||
Long-term borrowing from a director | 128 | 134 | |||||||||||
Warrant liabilities | 606 | - | |||||||||||
Total Liabilities | 9,174 | 13,097 | |||||||||||
Commitments and contingencies | |||||||||||||
Equity: | |||||||||||||
ChinaNet Online Holdings, Inc.’s stockholders’ equity | |||||||||||||
Common stock (US$0.001 par value; authorized 50,000,000 shares; issued and outstanding 16,382,543 shares and 13,982,542 shares at December 31, 2018 and 2017, respectively) | 16 | 14 | |||||||||||
Additional paid-in capital | 38,275 | 31,554 | |||||||||||
Statutory reserves | 2,607 | 2,607 | |||||||||||
Accumulated deficit | (34,512) | (20,487 | |||||||||||
Accumulated other comprehensive income | 1,457 | 1,598 | |||||||||||
Total ChinaNet Online Holdings, Inc.’s stockholders’ equity | 7,843 | 15,286 | |||||||||||
Noncontrolling interests | (49) | 177 | |||||||||||
Total equity | 7,794 | 15,463 | |||||||||||
Total Liabilities and Equity | $ | 16,968 | $ | 28,560 | |||||||||
CONSOLIDATED STATEMENTS OF CASH FLOWS
(In thousands)
Year Ended December 31, | |||||||
2018 | 2017 | ||||||
(US $) | (US $) | ||||||
Cash flows from operating activities | |||||||
Net loss | $ | (14,127 | ) | $ | (10,011 | ) | |
Adjustments to reconcile net loss to net cash used in operating activities | |||||||
Depreciation and amortization | 541 | 1,422 | |||||
Share-based compensation expenses | 233 | 2,271 | |||||
Provision of allowances for doubtful accounts | 1,523 | 1,462 | |||||
Impairment on intangible assets | 3,330 | 2,552 | |||||
Impairment on goodwill | 5,211 | - | |||||
Impairment on long-term investments | 453 | 44 | |||||
Change in fair value of warrant liabilities | (1,669 | ) | - | ||||
Loss on disposal of fixed assets | - | 2 | |||||
Deferred taxes | 764 | 251 | |||||
Changes in operating assets and liabilities | |||||||
Accounts receivable | (232 | ) | (4,848 | ) | |||
Other receivables | 25 | 78 | |||||
Prepayment and deposit to suppliers | 1,345 | 948 | |||||
Due from related parties | (178 | ) | (7 | ) | |||
Accounts payable | 161 | 2,654 | |||||
Advances from customers | (2,414 | ) | 1,985 | ||||
Accrued payroll and other accruals | (28 | ) | (141 | ) | |||
Other payables | (307 | ) | (58 | ) | |||
Taxes payable | (20 | ) | 76 | ||||
Net cash used in operating activities | (5,389 | ) | (1,320 | ) | |||
Cash flows from investing activities | |||||||
Payment for office equipment | (11 | ) | (4 | ) | |||
Withdraw long-term investment in an ownership interest investee | 453 | 444 | |||||
Short-term loan to unrelated parties | (2,107 | ) | (2,814 | ) | |||
Collection of short-term loan from unrelated parties | 4,676 | 296 | |||||
Payment for acquisition of noncontrolling interest | (1,889 | ) | - | ||||
Payment for blockchain application platform development costs | (3,738 | ) | - | ||||
Purchase of software technology | (431 | ) | - | ||||
Net cash used in investing activities | (3,047 | ) | (2,078 | ) | |||
Cash flows from financing activities | |||||||
Proceeds from issuance of common stock and warrant (net of cash offering cost of US$809) | 10,263 | - | |||||
Repayment to investors related to terminated security purchase agreements | (922 | ) | - | ||||
Proceeds from short-term bank loan | 907 | 741 | |||||
Repayment of short-term bank loan | (756 | ) | (741 | ) | |||
Net cash provided by financing activities | 9,492 | - | |||||
Effect of exchange rate fluctuation on cash, cash equivalents, and restricted cash | (266 | ) | 259 | ||||
Net increase/(decrease) in cash, cash equivalents and restricted cash | 790 | (3,139 | ) | ||||
Cash, cash equivalents, and restricted cash at beginning of the year | 2,952 | 6,091 | |||||
Cash, cash equivalents, and restricted cash at end of the year | $ | 3,742 | $ | 2,952 | |||
Source: ChinaNet Online Holdings, Inc.