Summary Financials | |||
Full Year 2013 Results (USD) | |||
FY 2013 | FY 2012 | CHANGE | |
Sales |
|
|
-35% |
Gross Profit |
|
|
-9% |
Gross Margin | 45.2% | 32.2% | +40.4% |
Net (Loss)/ Income Attributable to Common Stockholders |
|
|
-- |
EPS (Diluted) |
( |
|
-- |
Revenue for the fiscal year ended
Year Ended |
|||||
FY 2013 | % | FY 2012 | % | % Change | |
Internet Advertisement |
|
68% |
|
46% | -3% |
TV Advertisement |
|
22% |
|
44% | -67% |
Bank Kiosk |
|
1% |
|
1% | -11% |
Brand Mgmt. & |
|
9% |
|
10% | -43% |
Gross profit and gross margin for the fiscal year ended
Operating expenses increased by 17% to
Net income attributable to
Balance Sheet and
The Company had
The Company generated approximately
Guidance for 2014
Management anticipates releasing the revenues and net income guidance for fiscal year 2014 in
Business Updates
The Company's brand consulting subsidiary,
The Company was unable to file its Form 10-K for fiscal 2013 until
About
Safe Harbor
This release contains certain "forward-looking statements" relating to the business of
-- FINANCIAL TABLES -
|
||
CONSOLIDATED BALANCE SHEETS | ||
(In thousands, except for number of shares and per share data) | ||
As of |
||
2013 | 2012 | |
(US $) | (US $) | |
Assets | ||
Current assets: | ||
Cash and cash equivalents |
|
|
Term deposit | 3,467 | 3,357 |
Accounts receivable, net | 7,673 | 8,486 |
Other receivables, net | 4,299 | 3,103 |
Prepayment and deposit to suppliers | 14,692 | 14,596 |
Due from related parties | 502 | 210 |
Other current assets | 27 | 136 |
Deferred tax assets-current | 153 | 50 |
Total current assets | 34,255 | 35,421 |
Investment in and advance to equity investment affiliates | 845 | 959 |
Property and equipment, net | 1,057 | 1,636 |
Intangible assets, net | 6,015 | 7,167 |
Deposit for purchasing of software technology | 2,453 | -- |
Goodwill | 11,450 | 11,083 |
Deferred tax assets-non current | 759 | 652 |
Total Assets |
|
|
Liabilities and Equity | ||
Current liabilities: | ||
Short-term bank loan |
|
$ -- |
Accounts payable | 421 | 110 |
Advances from customers | 995 | 1,065 |
Accrued payroll and other accruals | 676 | 904 |
Payable for acquisition | -- | 1,266 |
Taxes payable | 7,029 | 6,683 |
Other payables | 288 | 217 |
Total current liabilities | 10,227 | 10,245 |
Long-term liabilities: | ||
Deferred tax liability-non current | 1,439 | 1,689 |
Long-term borrowing from director | 143 | 139 |
Total Liabilities | 11,809 | 12,073 |
Commitments and contingencies | ||
Equity: | ||
|
||
Common stock ( |
22 | 22 |
Additional paid-in capital | 19,870 | 20,008 |
Statutory reserves | 2,602 | 2,296 |
Retained earnings | 18,965 | 19,505 |
Accumulated other comprehensive income | 3,689 | 2,393 |
|
45,148 | 44,224 |
Noncontrolling interests | (123) | 621 |
Total equity | 45,025 | 44,845 |
Total Liabilities and Equity |
|
|
|
||
CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME | ||
(In thousands, except for number of shares and per share data) | ||
Year Ended |
||
2013 | 2012 | |
(US $) | (US $) | |
Sales | ||
From unrelated parties |
|
|
From related parties | 361 | 197 |
30,293 | 46,600 | |
Cost of sales | 16,563 | 31,558 |
Gross margin | 13,730 | 15,042 |
Operating expenses | ||
Selling expenses | 2,574 | 2,683 |
General and administrative expenses | 7,691 | 6,030 |
Research and development expenses | 1,995 | 1,819 |
12,260 | 10,532 | |
Income from operations | 1,470 | 4,510 |
Other income (expenses) | ||
Interest income | 125 | 186 |
Interest expense | (26) | -- |
Change in fair value of contingent consideration receivables | -- | (160) |
Loss on disposal of intangible asset | (315) | -- |
Loss on disposal of subsidiaries | (543) | -- |
Other income (expenses) | 5 | (150) |
(754) | (124) | |
Income before income tax expense, equity method investments and noncontrolling interests | ||
716 | 4,386 | |
Income tax expense | (816) | (529) |
Loss/income before equity method investments and noncontrolling interests | (100) | 3,857 |
Share of losses in equity investment affiliates | (183) | (449) |
Net loss/income | (283) | 3,408 |
Net loss/(income) attributable to noncontrolling interests | 49 | (412) |
Net loss/income attributable to |
|
|
Loss/earnings per share | ||
Loss/earnings per common share | ||
Basic |
|
|
Diluted |
|
|
Weighted average number of common shares outstanding: | ||
Basic | 22,284,485 | 22,185,556 |
Diluted | 22,284,485 | 22,185,556 |
|
||
CONSOLIDATED STATEMENTS OF CASH FLOWS | ||
(In thousands) | ||
Year Ended |
||
2013 | 2012 | |
(US $) | (US $) | |
Cash flows from operating activities | ||
Net loss/income |
|
|
Adjustments to reconcile net loss/income to net cash provided by operating activities | ||
Depreciation and amortization | 1,617 | 1,637 |
Share-based compensation expenses | 125 | 48 |
Change in fair value of contingent consideration receivable | -- | 160 |
Allowances for doubtful debts | 2,702 | 1,141 |
Share of losses in equity investment affiliates | 183 | 449 |
Loss on disposal of property and equipment | 3 | 2 |
Loss on disposal of subsidiaries | 543 | -- |
Loss on disposal of intangible assets | 315 | -- |
Deferred taxes | (486) | (828) |
Changes in operating assets and liabilities | ||
Accounts receivable | (3,676) | (5,516) |
Other receivables | 98 | 1,400 |
Prepayment and deposit to suppliers | 380 | 882 |
Due from related parties | (282) | 117 |
Other current assets | 106 | (5) |
Accounts payable | 301 | (158) |
Advances from customers | (104) | 335 |
Accrued payroll and other accruals | (242) | 285 |
Due to related parties | -- | (4) |
Other payables | (69) | 72 |
Taxes payable | 1,525 | 1,603 |
Net cash provided by operating activities | 2,756 | 5,028 |
Cash flows from investing activities | ||
Purchases of vehicles and office equipment | (79) | (314) |
Deposit for purchasing of software technology | (2,420) | -- |
Short-term loan to unrelated entities | (790) | (475) |
Long-term investment in and advance to equity investment affiliates | (40) | -- |
Payment for acquisition of VIEs | (2,258) | (5,775) |
Cash effect on disposal of VIEs | (146) | -- |
Project development deposit to a third party | -- | (2,453) |
Refund of project development deposit from a third party | -- | 2,453 |
Placement of term deposit | -- | (3,355) |
Net cash used in investing activities | (5,733) | (9,919) |
Cash flows from financing activities | ||
Proceeds from short-term bank loan | 807 | -- |
Dividend paid to convertible preferred stockholders | -- | (5) |
Short-term loan borrowed from an equity investment affiliate | -- | 316 |
Short-term loan repaid to an equity investment affiliate | -- | (538) |
Repayment to legal (nominal) shareholders of Shanghai Jing Yang | -- | (158) |
Net cash provided by (used in) financing activities | 807 | (385) |
Effect of exchange rate fluctuation on cash and cash equivalents | 129 | 64 |
Net decrease in cash and cash equivalents | (2,041) | (5,212) |
Cash and cash equivalents at beginning of the year | 5,483 | 10,695 |
Cash and cash equivalents at end of the year |
|
|
CONTACT:Source:MZ North America Ted Haberfield, President Direct: +1-760-755-2716 Email: thaberfield@mzgroup.us Web: www.mzgroup.us
News Provided by Acquire Media
Copyright@2005-2024 All rights reserved. ChinaNet Online Holdings Inc.