Provides FY2012 Revenue and Net Income Guidance of
Management to Host Conference Call on
Summary Financials
First Quarter 2012 Results (USD) (Unaudited) | ||||||
Q1 2012 | Q1 2011 | CHANGE | ||||
Sales |
|
|
+113% | |||
Gross Profit |
|
|
-52% | |||
Gross Margin | 16% | 71% | -77% | |||
Net (Loss)/Income Attributable to Common Stockholders |
( |
|
-115% | |||
EPS (Diluted) |
|
|
-114% |
First Quarter 2012 Financial Results
Revenues for the first quarter of 2012 increased by 113% to
Q1 2012 Revenue Breakdown by Business Unit (USD in thousands)
Q1 2012 | % | Q1 2011 | % | % Change | |
Internet Advertisement |
|
28.8% |
|
40.9% | +49.8% |
Technical Services |
|
0.3% |
|
45.7% | -98.8% |
TV Advertisement |
|
69.4% |
|
10.3% | +1328% |
Bank Kiosk |
|
0.5% |
|
2.0% | -48.1% |
Brand Mgmt. & Sales Channel Expansion |
|
1.0% |
|
1.1% | +100% |
Total cost of sales for the first quarter of 2012 was
Operating expenses for the three months ended
The Company had an operating income of
Net loss attributable to common stockholders for the first quarter of 2012 was
Balance Sheet and
The Company had
The Company had cash inflow from operations of
Guidance for 2012
Management forecasts full year 2012 revenues to be at least
Business Updates
ChinaNet is focused on strategically expanding its client base of over 6,000 current customers by continuing to grow its internet advertising and marketing services business. Currently, 28.com, which connects SME franchisors with new franchisees, generates the majority of revenues. ChinaNet will continue to invest in new technology and expects to increase its market share to over 55% by the end of the third quarter 2012.
As previously announced, management is focused on several new growth and management initiatives to help offset short-term economic challenges on 28.com. Below are additional initiatives:
With these initiatives, management expects ChinaNet to return to profitability in Q2 2012 based on current and improving economic conditions.
Conference Call
Date: |
|
Time: |
|
Conference Line (U.S.): | 1-877-317-6776 |
International Dial-In: | 1-412-317-6776 |
Conference ID: | 10014350 |
Webcast: | http://webcast.mzvaluemonitor.com/Home/Login/3b108b0d-3f0e-43ef-b58a-c0e8c22a56a1 |
Please dial in at least 10-minutes before the call to ensure timely participation.
A playback of the call will be available until
About
The Company, a parent company of
Safe Harbor
This release contains certain "forward-looking statements" relating to the business of
-- FINANCIAL TABLES —
|
||
CONSOLIDATED BALANCE SHEETS | ||
(In thousands) | ||
March 31, 2012 |
December 31, 2011 | |
(US $'000) | (US $'000) | |
(unaudited) | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents |
|
|
Accounts receivable, net | 7,623 | 4,444 |
Other receivables | 5,844 | 3,631 |
Prepayment and deposits to suppliers | 13,718 | 15,360 |
Due from related parties | 278 | 324 |
Contingent consideration receivables | 160 | 159 |
Other current assets | 153 | 129 |
Deferred tax assets-current | 222 | -- |
Total current assets | 36,962 | 34,742 |
Investment in and advance to equity investment affiliates | 1,212 | 1,396 |
Property and equipment, net | 1,775 | 1,902 |
Intangible assets, net | 7,941 | 8,151 |
Goodwill | 11,068 | 10,999 |
Deferred tax assets-non current | 196 | 92 |
|
|
|
Liabilities and Stockholders' Equity | ||
Current liabilities: | ||
Accounts payable |
|
|
Advances from customers | 1,890 | 724 |
Accrued payroll and other accruals | 485 | 616 |
Due to equity investment affiliate | 538 | 220 |
Due to related parties | 84 | 161 |
Payable for acquisition | 553 | 550 |
Taxes payable | 5,701 | 5,040 |
Other payables | 158 | 114 |
Dividends payable | -- | 5 |
Total current liabilities | 9,623 | 7,698 |
Deferred tax liability-non current | 1,850 | 1,893 |
Long-term borrowing from director | 138 | 137 |
11,611 | 9,728 | |
Commitments and contingencies | ||
Stockholders' equity: | ||
Common stock ( |
22 | 22 |
Additional paid-in capital | 20,764 | 20,747 |
Statutory reserves | 2,117 | 2,117 |
Retained earnings | 16,322 | 16,688 |
Accumulated other comprehensive income | 2,358 | 2,132 |
|
41,583 | 41,706 |
Noncontrolling interest | 5,960 | 5,848 |
Total stockholders' equity | 47,543 | 47,554 |
|
|
|
||
CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE (LOSS)/INCOME | ||
(In thousands, except for number of shares and per share data) | ||
Three Months Ended |
||
2012 | 2011 | |
(US $'000) | (US $'000) | |
(unaudited) | (unaudited) | |
Sales | ||
To unrelated parties |
|
|
To related parties | 15 | 190 |
14,935 | 7,024 | |
Cost of sales | 12,538 | 2,030 |
Gross margin | 2,397 | 4,994 |
Operating expenses | ||
Selling expenses | 689 | 713 |
General and administrative expenses | 1,243 | 890 |
Research and development expenses | 331 | 353 |
2,263 | 1,956 | |
Income from operations | 134 | 3,038 |
Other income (expense): | ||
Interest income | 5 | 1 |
Gain on deconsolidation of subsidiaries | -- | 229 |
Other(expenses)/ income | (1) | 6 |
4 | 236 | |
Income before income tax expense, equity method investments and noncontrolling interests | 138 | 3,274 |
Income tax expense | 236 | 431 |
(Loss)/income before equity method investments and noncontrolling interests | (98) | 2,843 |
Share of losses in equity investment affiliates | (193) | (47) |
Net (loss)/income | (291) | 2,796 |
Net (income)/loss attributable to noncontrolling interests | (75) | 16 |
Net (loss)/income attributable to |
(366) | 2,812 |
Dividend of Series A convertible preferred stock | -- | (169) |
Net (loss)/income attributable to common shareholders of |
|
|
(Loss)/earnings per share | ||
(Loss)/earnings per common share | ||
|
|
|
Diluted |
|
|
Weighted average number of common shares outstanding: | ||
|
22,182,584 | 17,244,315 |
Diluted | 22,182,584 | 20,819,982 |
|
||
CONSOLIDATED STATEMENTS OF CASH FLOWS | ||
(In thousands) | ||
Three Months Ended |
||
2012 | 2011 | |
(US $'000) | (US $'000) | |
(unaudited) | (unaudited) | |
Cash flows from operating activities | ||
Net (loss)/income |
|
|
Adjustments to reconcile net income to net cash provided by operating activities | ||
Depreciation and amortization | 409 | 199 |
Share-based compensation expenses | 17 | 107 |
Share of losses in equity investment affiliates | 193 | 47 |
Gain on deconsolidation of subsidiaries | -- | (229) |
Gain on disposal of property and equipment | -- | (3) |
Deferred taxes | (381) | (15) |
Changes in operating assets and liabilities | ||
Accounts receivable | (3,154) | (1,302) |
Other receivables | 261 | 3,691 |
Prepayments and deposits to suppliers | 1,740 | (162) |
Due from equity investment affiliate | -- | (8) |
Due from related parties | 48 | (190) |
Other current assets | (22) | (19) |
Accounts payable | (56) | 336 |
Advances from customers | 1,162 | (1,263) |
Accrued payroll and other accruals | (133) | (60) |
Due to director | -- | (403) |
Due to related parties | (78) | (137) |
Other payables | 18 | 39 |
Taxes payable | 630 | 397 |
Net cash provided by operating activities | 363 | 3,821 |
Cash flows from investing activities | ||
Purchases of vehicles and office equipment | (9) | (57) |
Purchases of intangible assets | -- | (11) |
Project development deposit to a third party | (2,452) | -- |
Cash from acquisition of VIEs | -- | 24 |
Cash effect on deconsolidation of VIEs | -- | (181) |
Long-term investment in and advance to equity investment affiliates | -- | (1,518) |
Net cash used in investing activities | (2,461) | (1,743) |
Cash flows from financing activities | ||
Cash investment contributed by noncontrolling interest | -- | 74 |
Dividend paid to convertible preferred stockholders | (5) | (171) |
Short-term loan borrowed from equity investment affiliate | 316 | -- |
Net cash provided by (used in) financing activities | 311 | (97) |
Effect of exchange rate fluctuation on cash and cash equivalents | 56 | 59 |
Net (decreased) increase in cash and cash equivalents | (1,731) | 2,040 |
Cash and cash equivalents at beginning of year | 10,695 | 15,590 |
Cash and cash equivalents at end of period |
|
|
CONTACT:Source:Ted Haberfield , PresidentMZ North America , IRMZ Group Direct: +1-760-755-2716 Email: thaberfield@mzgroup.us
News Provided by Acquire Media
Copyright@2005-2024 All rights reserved. ChinaNet Online Holdings Inc.