Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 5 | 2.10 | 5.87 | 1,530,810 |
Mutual Fund | -- | -- | -- | |
Insider | 7 | 4.19 | 11.25 | 2,933,055 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 6 | 2.13 | 5.94 | 1,547,743 |
Sellers | 7 | -0.22 | 0.60 | -155,161 |
Net | 1.92 | 5.34 | 1,392,582 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 10.53 | 28.42 | 7,405,841 |
Top 10 Inst. | 10.45 | 28.24 | 7,359,941 |
Top 20 Inst. | 10.53 | 28.42 | 7,405,841 |
Top 50 Inst. | -- |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | -- | -- | ||
Growth | -- | -- | ||
Income | ||||
Income Value | -- | -- | ||
Yield | -- | -- | ||
Index | -- | -- | ||
Other | 3 | 2.02 | 5.67 | 1,478,130 |
Broker Dealer | 1 | 0.03 | 0.05 | 12,600 |
GARP | -- | -- | ||
Hedge Fund | 2 | 2.00 | 5.62 | 1,465,530 |
Specialty | -- | -- | ||
Value | ||||
Core Value | 1 | 0.02 | 0.04 | 10,000 |
Deep Value | -- | -- |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Rise King Investments, Ltd. | 2,941,976 | 11.29 | -- | 8/20/20 |
Cheng (Handong) | 1,593,488 | 6.11 | -- | 8/20/20 |
Ayrton Capital LLC | 1,440,330 | 5.53 | 1,440,330 | 12/10/20 |
Chu (George Kai) | 884,725 | 3.39 | -- | 8/20/20 |
Li (Mark) | 221,542 | 0.85 | -- | 8/20/20 |
Qiu (Changhua) | 90,000 | 0.35 | -- | 8/20/20 |
Chen Zhiqing | 70,000 | 0.27 | -- | 8/20/20 |
Liu (Xuanfu) | 50,000 | 0.19 | 50,000 | 8/20/20 |
HRT Financial LP | 42,680 | 0.16 | 18,935 | 9/30/20 |
Renaissance Technologies LLC | 25,200 | 0.10 | 25,200 | 9/30/20 |
Copyright Refinitiv
* Insider values reflect direct beneficial ownership.