ÖÐÎÄ
English

Financial Statements

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Cash & Equivalents 4.39 7.17 4.30 1.60
Short Term Investments 0.00 0.00 0.00 0.00
Cash and Short Term Investments 4.39 7.17 4.30 1.60
Accounts Receivable - Trade, Gross 5.51 5.77 6.72 6.49
Provision for Doubtful Accounts -3.76 -2.24 -4.25 -3.15
Accounts Receivable - Trade, Net 1.75 3.53 2.47 3.34
Receivables - Other 0.00 0.00 0.00 0.00
Total Receivables, Net 1.75 3.53 2.47 3.34
Prepaid Expenses 3.04 6.19 3.70 5.42
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00
Discontinued Operations - Current Asset 0.00 0.00 0.00 0.00
Other Current Assets 3.14 3.03 2.42 1.57
Other Current Assets, Total 3.14 3.03 2.42 1.57
Total Current Assets 12.31 19.92 12.88 11.94
Buildings - Gross 0.19 0.20 0.00 0.00
Machinery/Equipment - Gross 0.86 0.93 0.81 0.76
Other Property/Plant/Equipment - Gross 3.20 3.59 1.56 2.28
Property/Plant/Equipment, Total - Gross 4.24 4.73 2.37 3.04
Accumulated Depreciation, Total -2.23 -2.33 -2.26 -2.95
Property/Plant/Equipment, Total - Net 2.01 2.39 0.11 0.09
Goodwill, Net 0.00 0.00 0.00 0.00
Intangibles - Gross 9.69 9.86 8.66 19.78
Accumulated Intangible Amortization -6.43 -2.33 -1.69 -14.00
Intangibles, Net 3.26 7.52 6.96 5.78
LT Investment - Affiliate Companies 1.60 2.28 0.07 0.04
Long Term Investments 1.60 2.28 0.07 0.04
Deferred Charges 0.07 0.08 0.04 0.00
Deferred Income Tax - Long Term Asset 0.41 0.44 0.61 0.71
Other Long Term Assets 0.00 0.00 0.00 0.00
Other Long Term Assets, Total 0.48 0.52 0.65 0.71
Total Assets 19.66 32.63 20.67 18.55
Accounts Payable 0.21 1.12 0.61 0.41
Accrued Expenses 0.79 0.59 0.51 0.50
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.43
Customer Advances 0.74 1.25 1.44 2.01
Income Taxes Payable 3.25 3.53 3.43 3.21
Other Payables 0.00 0.00 0.00 0.00
Discontinued Operations – Current Liability 0.00 0.00 0.00 0.00
Other Current Liabilities 0.72 2.33 2.04 0.45
Other Current liabilities, Total 4.71 7.11 6.91 5.67
Total Current Liabilities 5.70 8.82 8.02 7.01
Long Term Debt 0.13 0.14 0.13 0.13
Total Long Term Debt 0.13 0.14 0.13 0.13
Total Debt 0.13 0.14 0.13 0.56
Deferred Income Tax - Long Term Liability 0.00 0.00 0.00 0.00
Deferred Income Tax 0.00 0.00 0.00 0.00
Minority Interest 0.00 0.00 -0.07 -0.06
Other Long Term Liabilities 1.54 1.91 0.03 0.00
Other Liabilities, Total 1.54 1.91 0.03 0.00
Total Liabilities 7.36 10.87 8.12 7.08
Common Stock 0.01 0.04 0.03 0.02
Common Stock, Total 0.01 0.04 0.03 0.02
Additional Paid-In Capital 62.02 61.79 49.77 43.11
Retained Earnings (Accumulated Deficit) -50.93 -41.14 -38.38 -33.17
Other Comprehensive Income 1.20 1.08 1.13 1.51
Other Equity, Total 1.20 1.08 1.13 1.51
Total Equity 12.30 21.77 12.55 11.47
Total Liabilities & Shareholders' Equity 19.66 32.63 20.67 18.55
Shares Outstanding – Common Stock Primary Issue 7.17 7.07 5.21 3.93
Total Common Shares Outstanding 7.17 7.07 5.21 3.93
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 64.00 85.00 103.00 0.00
Number of Common Shareholders 610.00 610.00 615.00 0.00
Accumulated Intangible Amortization 6.43 2.33 1.69 14.00
Deferred Revenue - Current 0.74 1.25 1.44 2.01
Total Current Assets less Inventory 12.31 19.92 12.88 11.94
Quick Ratio 2.16 2.26 1.61 1.70
Current Ratio 2.16 2.26 1.61 1.70
Net Debt -4.27 -7.04 -4.23 -1.11
Tangible Book Value 9.03 14.24 5.58 5.69
Tangible Book Value per Share 1.26 2.02 1.07 1.45
Total Operating Leases 1.88 2.61 0.06 0.01
Operating Lease Payments Due in Year 1 0.45 0.32 0.02 0.01
Operating Lease Payments Due in Year 2 0.31 0.34 0.02 0.00
Operating Lease Payments Due in Year 3 0.33 0.34 0.02 0.00
Operating Lease Payments Due in Year 4 0.35 0.36 0.00 0.00
Operating Lease Payments Due in Year 5 0.36 0.38 0.00 0.00
Operating Lease Payments Due in 2-3 Years 0.64 0.68 0.04 0.00
Operating Lease Payments Due in 4-5 Years 0.71 0.74 0.00 0.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 0.09 0.88 0.00 0.00

In millions of USD (except for per share items)